Steam curators who cover card games
Curators with two or more positive posts about card games among the posts I've read.
301 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Card Game posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 923 | 99% | 100+ | yesterday | 2 | Some signsnever says no · one-line reviews | ||
| 891 | 87% | 1 | 16 days ago | 2 | No signs | ||
| 868 | 94% | 1 | 29 days ago | 2 | No signs | ||
| 823 | 100% | 60 | 2 days ago | 2 | Some signsnever says no | ||
| 820 | 52% | 0 | 5 months ago | 2 | Some signsinactive 90 days · 29 posts in a day | ||
| 783 | 77% | 2 | 15 days ago | 2 | No signs | ||
| 782 | 94% | 65 | yesterday | 2 | No signs | ||
| 749 | 96% | 25 | 7 days ago | 2 | No signs | ||
| 723 | 98% | 6 | 2 months ago | 2 | No signs | ||
| 685 | 95% | 34 | 6 days ago | 2 | No signs | ||
| 626 | 70% | 0 | 4 months ago | 2 | Some signsinactive 90 days · 39 posts in a day | ||
| 615 | 89% | 2 | 3 days ago | 2 | No signs | ||
| 612 | 81% | 2 | 37 days ago | 2 | No signs | ||
| 612 | 79% | 22 | 2 days ago | 2 | Some signsone-line reviews | ||
| 588 | 96% | 100+ | 2 days ago | 2 | Some signs2.2 posts a day | ||
| 566 | 100% | 2 | 21 days ago | 2 | No signs | ||
| 561 | 62% | 7 | 5 days ago | 2 | No signs | ||
| 560 | 90% | 7 | 34 days ago | 2 | No signs | ||
| 555 | 94% | 71 | yesterday | 2 | No signs | ||
| 544 | 94% | 0 | 5 months ago | 2 | Some signsinactive 90 days · 22 posts in a day | ||
| 536 | 87% | 37 | yesterday | 2 | Some signsnever says no | ||
| 508 | 96% | 7 | 12 days ago | 2 | No signs | ||
| 502 | 77% | 21 | 4 days ago | 2 | No signs | ||
| 491 | 79% | 6 | 10 days ago | 2 | No signs | ||
| 491 | 9% | 32 | 11 days ago | 2 | No signs | ||
| 468 | 100% | 12 | 10 days ago | 2 | No signs | ||
| 462 | 100% | 51 | 46 days ago | 2 | No signs | ||
| 445 | 95% | 0 | no posts read | 4 months ago | 2 | Some signsinactive 90 days · one-line reviews | |
| 409 | 100% | 8 | 13 days ago | 2 | No signs | ||
| 407 | 94% | 0 | 5 months ago | 2 | Some signsinactive 90 days | ||
| 402 | 64% | 5 | yesterday | 2 | No signs | ||
| 390 | 100% | 32 | yesterday | 2 | Some signsone-line reviews | ||
| 360 | 95% | 7 | 14 days ago | 2 | No signs | ||
| 352 | 100% | 5 | 26 days ago | 2 | Some signs21 posts in a day | ||
| 349 | 98% | 31 | 49 days ago | 2 | Some signsnever says no | ||
| 337 | 95% | 0 | 2 months ago | 2 | No signs | ||
| 335 | 82% | 2 | 28 days ago | 2 | No signs | ||
| 331 | 78% | 0 | 3 months ago | 2 | Some signsinactive 90 days · never says no | ||
| 316 | 87% | 14 | 20 days ago | 2 | Some signsnever says no | ||
| 309 | 94% | 37 | 2 days ago | 2 | No signs | ||
| 302 | 1% | 0 | 3 months ago | 2 | Some signsinactive 90 days · 20 posts in a day | ||
| 288 | 99% | 15 | 10 days ago | 2 | No signs | ||
| 286 | 99% | 37 | 6 days ago | 2 | Some signsnever says no · one-line reviews | ||
| 281 | 96% | 1 | 12 days ago | 2 | No signs | ||
| 275 | 100% | 16 | 3 days ago | 2 | No signs | ||
| 261 | 100% | 25 | yesterday | 2 | No signs | ||
| 253 | 85% | 1 | 2 months ago | 2 | Some signsone-line reviews | ||
| 245 | 100% | 19 | 2 days ago | 2 | No signs | ||
| 233 | 99% | 2 | 16 days ago | 2 | No signs | ||
| 214 | 100% | 10 | 7 days ago | 2 | No signs |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.