Steam curators who cover cozy games
Curators with two or more positive posts about cozy games among the posts I've read.
266 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Cozy posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 351 | 100% | 1 | 9 days ago | 2 | No signs | ||
| 335 | 76% | 29 | 3 days ago | 2 | No signs | ||
| 335 | 82% | 2 | 28 days ago | 2 | No signs | ||
| 319 | 87% | 1 | 59 days ago | 2 | Some signsnever says no | ||
| 312 | 100% | 100+ | yesterday | 2 | Some signs8.0 posts a day | ||
| 284 | 97% | 100+ | 15 days ago | 2 | Several signsnever says no · 90 posts in a day · 2.6 posts a day · one-line reviews | ||
| 276 | 86% | 4 | 11 days ago | 2 | No signs | ||
| 267 | 99% | 79 | 5 days ago | 2 | Some signsnever says no · one-line reviews | ||
| 259 | 100% | 100+ | yesterday | 2 | Some signsnever says no · 13.3 posts a day | ||
| 250 | 68% | 13 | 12 days ago | 2 | No signs | ||
| 243 | 76% | 0 | 5 months ago | 2 | Some signsinactive 90 days | ||
| 233 | 99% | 2 | 16 days ago | 2 | No signs | ||
| 229 | 72% | 9 | 10 days ago | 2 | No signs | ||
| 220 | 85% | 99 | 3 days ago | 2 | No signs | ||
| 212 | 87% | 0 | 6 months ago | 2 | Some signsinactive 90 days | ||
| 207 | 66% | 4 | 2 months ago | 2 | No signs |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.