Steam curators who cover roguelikes
Curators with two or more positive posts about roguelikes among the posts I've read.
458 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Roguelike posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 887 | 97% | 38 | 3 days ago | 2 | No signs | ||
| 882 | 100% | 100+ | 26 days ago | 2 | Some signs1.7 posts a day · one-line reviews | ||
| 873 | 100% | 48 | today | 2 | No signs | ||
| 820 | 74% | 2 | 23 days ago | 2 | No signs | ||
| 795 | 91% | 5 | 3 months ago | 2 | No signs | ||
| 757 | 100% | 26 | 2 days ago | 2 | No signs | ||
| 718 | 80% | 3 | 44 days ago | 2 | No signs | ||
| 691 | 77% | 0 | 5 months ago | 2 | Several signsinactive 90 days · never says no · 80 posts in a day · 14.3 posts a day · one-line reviews | ||
| 686 | 89% | 3 | 23 days ago | 2 | No signs | ||
| 678 | 79% | 11 | 15 days ago | 2 | Some signsnever says no | ||
| 652 | 92% | 0 | 5 months ago | 2 | Several signsinactive 90 days · 49 posts in a day · one-line reviews | ||
| 643 | 87% | 1 | 2 months ago | 2 | No signs | ||
| 637 | 68% | 24 | 23 days ago | 2 | Some signsnever says no | ||
| 588 | 96% | 100+ | 2 days ago | 2 | Some signs2.2 posts a day | ||
| 585 | 82% | 0 | 3 months ago | 2 | Some signsinactive 90 days | ||
| 574 | 83% | 58 | today | 2 | Some signsnever says no · 21 posts in a day | ||
| 559 | 98% | 23 | 11 days ago | 2 | Some signsone-line reviews | ||
| 555 | 94% | 71 | yesterday | 2 | No signs | ||
| 524 | 74% | 0 | no posts read | 4 months ago | 2 | Several signsinactive 90 days · never says no · 105 posts in a day · 105.0 posts a day | |
| 521 | 95% | 0 | 3 months ago | 2 | Some signsinactive 90 days | ||
| 492 | 79% | 6 | 11 days ago | 2 | No signs | ||
| 463 | 92% | 3 | 17 days ago | 2 | No signs | ||
| 463 | 100% | 51 | 46 days ago | 2 | No signs | ||
| 450 | 42% | 100+ | 3 days ago | 2 | Several signsnever says no · 42 posts in a day · 20.0 posts a day · few followers per review | ||
| 439 | 99% | 100+ | 3 days ago | 2 | Some signs34 posts in a day | ||
| 423 | 58% | 0 | 4 months ago | 2 | Some signsinactive 90 days | ||
| 409 | 92% | 10 | 16 days ago | 2 | No signs | ||
| 392 | 97% | 2 | 3 months ago | 2 | No signs | ||
| 383 | 87% | 0 | 5 months ago | 2 | Some signsinactive 90 days | ||
| 380 | 98% | 46 | today | 2 | No signs | ||
| 375 | 100% | 1 | 22 days ago | 2 | No signs | ||
| 371 | 86% | 10 | today | 2 | Some signsnever says no · 33 posts in a day | ||
| 369 | 74% | 0 | 4 months ago | 2 | Some signsinactive 90 days | ||
| 365 | 70% | 9 | 14 days ago | 2 | No signs | ||
| 363 | 92% | 4 | 2 months ago | 2 | Some signs70 posts in a day · one-line reviews | ||
| 339 | 88% | 5 | 46 days ago | 2 | No signs | ||
| 302 | 1% | 0 | 3 months ago | 2 | Some signsinactive 90 days · 20 posts in a day | ||
| 301 | 99% | 0 | 6 months ago | 2 | Some signsinactive 90 days | ||
| 299 | 100% | 22 | yesterday | 2 | No signs | ||
| 282 | 69% | 0 | 3 months ago | 2 | Some signsinactive 90 days · never says no | ||
| 272 | 99% | 79 | 5 days ago | 2 | Some signsnever says no · one-line reviews | ||
| 254 | 71% | 1 | 44 days ago | 2 | No signs | ||
| 253 | 85% | 1 | 2 months ago | 2 | Some signsone-line reviews | ||
| 249 | 95% | 9 | 55 days ago | 2 | No signs | ||
| 249 | 98% | 48 | today | 2 | No signs | ||
| 240 | 89% | 0 | 4 months ago | 2 | Several signsinactive 90 days · 64 posts in a day · one-line reviews | ||
| 236 | 100% | 28 | 4 days ago | 2 | Some signsnever says no · one-line reviews | ||
| 231 | 100% | 100+ | today | 2 | Some signs6.4 posts a day | ||
| 228 | 99% | 0 | 5 months ago | 2 | Some signsinactive 90 days | ||
| 228 | 100% | 0 | 6 months ago | 2 | Some signsinactive 90 days · 2.2 posts a day |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.