Steam curators who cover survival games
Curators with two or more positive posts about survival games among the posts I've read.
479 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Survival posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 4,646 | 19% | 100+ | 11 days ago | 5 | Several signs92 posts in a day · 14.9 posts a day · 19% high-value followers · twin page | ||
| 4,351 | 18% | 100+ | 8 days ago | 5 | Several signs70 posts in a day · 50.5 posts a day · 18% high-value followers · twin page | ||
| 3,669 | 100% | 100+ | today | 5 | Some signs1.5 posts a day | ||
| 3,472 | 87% | 0 | 5 months ago | 5 | Some signsinactive 90 days | ||
| 1,420 | 76% | 3 | 12 days ago | 5 | No signs | ||
| 1,320 | 95% | 5 | 19 days ago | 5 | Some signsnever says no | ||
| 1,305 | 71% | 0 | 3 months ago | 5 | Some signsinactive 90 days | ||
| 1,135 | 100% | 4 | 15 days ago | 5 | Some signs30 posts in a day | ||
| 1,096 | 8% | 2 | 55 days ago | 5 | Some signs8% high-value followers | ||
| 911 | 100% | 4 | 27 days ago | 5 | No signs | ||
| 703 | 100% | 100+ | today | 5 | Some signs22 posts in a day · 5.5 posts a day | ||
| 626 | 62% | 7 | 7 days ago | 5 | Some signsnever says no | ||
| 420 | 65% | 1 | 3 months ago | 5 | No signs | ||
| 414 | 100% | 0 | 6 months ago | 5 | Some signsinactive 90 days | ||
| 408 | 100% | 100+ | today | 5 | Some signs31 posts in a day · 10.8 posts a day | ||
| 407 | 94% | 0 | 5 months ago | 5 | Some signsinactive 90 days | ||
| 390 | 100% | 32 | today | 5 | Some signsone-line reviews | ||
| 305 | 92% | 1 | 3 months ago | 5 | No signs | ||
| 271 | 99% | 1 | 35 days ago | 5 | No signs | ||
| 229 | 100% | 4 | 2 months ago | 5 | No signs | ||
| 221 | 4% | 0 | 4 months ago | 5 | Some signsinactive 90 days · 77 posts in a day | ||
| 63,304 | 43% | 16 | 14 days ago | 4 | No signs | ||
| 40,321 | 77% | 8 | 15 days ago | 4 | No signs | ||
| 36,523 | 2% | 100+ | today | 4 | Several signsnever says no · 38 posts in a day · 3.0 posts a day · 2% high-value followers | ||
| 35,130 | 9% | 59 | 3 days ago | 4 | Some signs9% high-value followers | ||
| 30,069 | 26% | 34 | yesterday | 4 | Several signs26% high-value followers · ring of 4 pages | ||
| 24,767 | 1% | 100+ | 5 days ago | 4 | Several signsnever says no · 1% high-value followers · ring of 4 pages | ||
| 24,201 | 11% | 34 | yesterday | 4 | Several signsnever says no · 11% high-value followers · twin page | ||
| 23,142 | 4% | 100+ | 25 days ago | 4 | Several signsnever says no · 2.1 posts a day · 4% high-value followers | ||
| 21,872 | 12% | 45 | 9 days ago | 4 | Several signsnever says no · 12% high-value followers · ring of 4 pages | ||
| 20,262 | 3% | 100+ | 3 days ago | 4 | Several signsnever says no · 26 posts in a day · 3% high-value followers · twin page | ||
| 20,216 | 2% | 65 | 2 days ago | 4 | Several signsnever says no · 2% high-value followers · twin page | ||
| 19,593 | 20% | 16 | yesterday | 4 | Several signsnever says no · 20% high-value followers · ring of 5 pages | ||
| 17,688 | 20% | 100+ | 5 days ago | 4 | Several signsnever says no · 20% high-value followers · ring of 3 pages | ||
| 17,271 | 22% | 2 | 31 days ago | 4 | Some signsnever says no · 22% high-value followers | ||
| 16,850 | 1% | 100+ | 5 days ago | 4 | Several signsnever says no · 1.5 posts a day · 1% high-value followers · twin page | ||
| 15,858 | 2% | 5 | 10 days ago | 4 | Some signs2% high-value followers | ||
| 15,782 | 1% | 5 | 25 days ago | 4 | Several signs1% high-value followers · ring of 3 pages | ||
| 15,441 | 8% | 5 | 59 days ago | 4 | Several signsnever says no · 8% high-value followers · ring of 7 pages | ||
| 14,976 | 8% | 6 | 28 days ago | 4 | Some signs8% high-value followers | ||
| 14,853 | 8% | 2 | 2 months ago | 4 | Some signs8% high-value followers | ||
| 14,700 | 9% | 25 | 3 days ago | 4 | Several signsnever says no · 9% high-value followers · ring of 4 pages | ||
| 14,643 | 9% | 14 | 2 days ago | 4 | Several signsnever says no · 9% high-value followers | ||
| 14,631 | 57% | 33 | 3 days ago | 4 | No signs | ||
| 14,553 | 9% | 13 | 18 days ago | 4 | Several signsnever says no · 9% high-value followers · ring of 5 pages | ||
| 13,833 | 50% | 0 | 3 months ago | 4 | Some signsinactive 90 days · never says no | ||
| 13,449 | 15% | 28 | yesterday | 4 | Several signsnever says no · 15% high-value followers · ring of 5 pages | ||
| 12,237 | 30% | 100+ | yesterday | 4 | Some signsnever says no | ||
| 12,023 | 0% | 2 | 45 days ago | 4 | Some signs0% high-value followers | ||
| 11,746 | 17% | 18 | 3 days ago | 4 | Several signsnever says no · 17% high-value followers · ring of 5 pages |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.