Steam curators who cover survival horror
Curators with two or more positive posts about survival horror among the posts I've read.
374 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Survival Horror posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 15,478 | 29% | 8 | 26 days ago | 2 | Several signs29% high-value followers · ring of 3 pages | ||
| 15,455 | 66% | 0 | 4 months ago | 2 | Some signsinactive 90 days | ||
| 15,282 | 39% | 37 | 10 days ago | 2 | Several signsnever says no · ring of 3 pages | ||
| 14,631 | 57% | 33 | 3 days ago | 2 | No signs | ||
| 14,611 | 13% | 93 | yesterday | 2 | Several signsnever says no · 13% high-value followers · ring of 10 pages | ||
| 14,467 | 68% | 33 | 2 days ago | 2 | No signs | ||
| 14,060 | 58% | 90 | yesterday | 2 | No signs | ||
| 13,462 | 1% | 5 | 27 days ago | 2 | Several signs1% high-value followers · ring of 4 pages | ||
| 13,401 | 1% | 7 | 10 days ago | 2 | Several signsnever says no · 1% high-value followers | ||
| 13,375 | 1% | 8 | 27 days ago | 2 | Several signs1% high-value followers · ring of 4 pages | ||
| 13,370 | 38% | 0 | 39 days ago | 2 | No signs | ||
| 12,617 | 41% | 17 | 4 days ago | 2 | Some signsnever says no | ||
| 12,237 | 30% | 100+ | yesterday | 2 | Some signsnever says no | ||
| 12,088 | 47% | 32 | 3 days ago | 2 | Some signstwin page | ||
| 11,971 | 76% | 1 | 48 days ago | 2 | No signs | ||
| 11,739 | 87% | 9 | 15 days ago | 2 | No signs | ||
| 11,432 | 11% | 10 | 2 months ago | 2 | Some signs11% high-value followers · big following, few reviews | ||
| 10,925 | 0% | 15 | yesterday | 2 | Several signs0% high-value followers · ring of 3 pages | ||
| 10,861 | 23% | 20 | yesterday | 2 | Some signs23% high-value followers | ||
| 10,446 | 0% | 7 | 19 days ago | 2 | Several signs0% high-value followers · ring of 5 pages | ||
| 10,395 | 2% | 11 | 6 days ago | 2 | Several signsnever says no · 2% high-value followers · ring of 4 pages | ||
| 10,381 | 1% | 14 | 4 days ago | 2 | Several signsnever says no · 1% high-value followers · ring of 6 pages | ||
| 10,318 | 6% | 100+ | 2 days ago | 2 | Several signs2.3 posts a day · 6% high-value followers | ||
| 10,307 | 39% | 9 | 23 days ago | 2 | Some signsnever says no | ||
| 9,947 | 90% | 27 | yesterday | 2 | Some signsnever says no | ||
| 9,326 | 84% | 6 | 15 days ago | 2 | No signs | ||
| 9,226 | 38% | 13 | 14 days ago | 2 | Several signsnever says no · ring of 11 pages | ||
| 9,119 | 80% | 0 | 3 months ago | 2 | Some signsnever says no | ||
| 8,965 | 79% | 2 | 7 days ago | 2 | Some signsnever says no | ||
| 8,307 | 34% | 0 | 4 months ago | 2 | Some signsinactive 90 days · never says no | ||
| 8,182 | 60% | 1 | 2 months ago | 2 | No signs | ||
| 7,319 | 85% | 1 | 10 days ago | 2 | Some signsnever says no | ||
| 7,100 | 100% | 14 | yesterday | 2 | No signs | ||
| 6,665 | 90% | 32 | yesterday | 2 | No signs | ||
| 6,239 | 2% | 7 | 5 days ago | 2 | Several signsnever says no · 2% high-value followers | ||
| 5,900 | 14% | 100+ | 10 days ago | 2 | Several signs39 posts in a day · 11.1 posts a day · 14% high-value followers · ring of 4 pages | ||
| 5,896 | 43% | 100+ | yesterday | 2 | Several signsnever says no · 1.9 posts a day · ring of 10 pages | ||
| 5,807 | 54% | 52 | 3 days ago | 2 | Some signsnever says no | ||
| 5,672 | 4% | 0 | 5 months ago | 2 | Several signsinactive 90 days · 26 posts in a day · 4% high-value followers | ||
| 5,350 | 54% | 100+ | yesterday | 2 | Some signsnever says no | ||
| 4,770 | 34% | 1 | 30 days ago | 2 | No signs | ||
| 4,731 | 100% | 1 | 6 days ago | 2 | Some signs2.1 posts a day | ||
| 4,238 | 20% | 96 | 9 days ago | 2 | Several signs73 posts in a day · 10.7 posts a day · 20% high-value followers · twin page | ||
| 4,145 | 100% | 2 | 2 days ago | 2 | No signs | ||
| 3,938 | 46% | 71 | yesterday | 2 | Several signsnever says no · ring of 10 pages | ||
| 3,680 | 11% | 18 | 9 days ago | 2 | Some signs11% high-value followers | ||
| 3,515 | 38% | 6 | 18 days ago | 2 | Several signsnever says no · ring of 12 pages | ||
| 3,124 | 77% | 54 | 11 days ago | 2 | No signs | ||
| 2,715 | 100% | 1 | 43 days ago | 2 | No signs | ||
| 2,437 | 91% | 100+ | 8 days ago | 2 | Several signsnever says no · 24 posts in a day · 1.5 posts a day · one-line reviews |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.