Steam curators for co-op games
490 curators posted about co-op games in the last year. 131 of them (27%) have several warning signs for key scams, so I leave them out of the list below.
Curators, last 12 months
490
Their posts in the genre
1,185
No warning signs
148
30%
Several warning signs
131
27%
Most active curators for co-op games
Filter the directory| Curator | Co-op posts, 12 mo. | Followers | Latest in genre | Signs |
|---|---|---|---|---|
| 11 | 26899% high value | Oct 13, 2026 | No signs | |
| 10 | 13k68% high value | Jul 9, 2026 | No signs | |
| 10 | 99181% high value | Oct 25, 2026 | No signs | |
| 10 | 96330% high value | Oct 24, 2026 | No signs | |
| 9 | 9.1k75% high value | Oct 31, 2026 | Some signsnever says no | |
| 8 | 9.5k96% high value | Oct 4, 2026 | Some signsnever says no · one-line reviews | |
| 8 | 872100% high value | Sep 18, 2026 | No signs | |
| 8 | 2214% high value | Jun 21, 2026 | Some signsinactive 90 days · 77 posts in a day | |
| 7 | 9.3k84% high value | Jul 14, 2026 | No signs | |
| 7 | 4.6k90% high value | Sep 30, 2026 | Some signsnever says no · one-line reviews | |
| 7 | 4.2k30% high value | Jun 18, 2026 | Some signs21 posts in a day | |
| 7 | 3.7k100% high value | Nov 1, 2026 | Some signs1.5 posts a day | |
| 7 | 1.4k89% high value | Sep 22, 2026 | Some signsnever says no · one-line reviews | |
| 7 | 703100% high value | Oct 29, 2026 | Some signs22 posts in a day · 5.5 posts a day | |
| 7 | 59593% high value | Sep 30, 2026 | No signs | |
| 7 | 231100% high value | Oct 30, 2026 | Some signs6.3 posts a day | |
| 6 | 56k76% high value | Oct 17, 2026 | Some signsnever says no | |
| 6 | 20k35% high value | Sep 27, 2026 | Some signsnever says no · twin page | |
| 6 | 17k41% high value | Aug 23, 2026 | Some signstwin page | |
| 6 | 37694% high value | Oct 26, 2026 | Some signsnever says no · one-line reviews |
Counts the posts I've read: each curator's latest 100 plus everything since. A curator that posts often may have older genre posts I haven't seen.
Share of all curator posts
How much of what curators post is co-op games, month by month. A share, so busy months don't skew it.
Show the numbers
| Month | Share of posts |
|---|---|
| Dec | 2% |
| Jan | 1.7% |
| Feb | 2.5% |
| Mar | 1.8% |
| Apr | 1.4% |
| May | 2.3% |
| Jun | 2.9% |
| Jul | 2.9% |
| Aug | 1.9% |
| Sep | 2% |
| Oct | 3% |
| Nov | 8.8% |
What they covered in the last 90 days
Counting only curators without several signs. Pick three that look like yours and search with them.







