Steam curators for precision platformers
196 curators posted about precision platformers in the last year. 41 of them (21%) have several warning signs for key scams, so I leave them out of the list below.
Curators, last 12 months
196
Their posts in the genre
291
No warning signs
64
33%
Several warning signs
41
21%
Most active curators for precision platformers
Filter the directory| Curator | Precision Platformer posts, 12 mo. | Followers | Latest in genre | Signs |
|---|---|---|---|---|
| 23 | 401100% high value | Oct 4, 2026 | No signs | |
| 5 | 28491% high value | Sep 18, 2026 | Some signsnever says no · one-line reviews | |
| 5 | 272100% high value | Sep 4, 2026 | Some signsone-line reviews | |
| 4 | 50195% high value | Sep 15, 2026 | No signs | |
| 4 | 383100% high value | Oct 4, 2026 | No signs | |
| 3 | 34k68% high value | May 28, 2026 | Some signs21 posts in a day | |
| 3 | 12k8% high value | Jul 22, 2026 | Some signs8% high-value followers | |
| 3 | 12k87% high value | May 31, 2026 | No signs | |
| 3 | 9.3k53% high value | Apr 3, 2026 | No signs | |
| 3 | 5.8k99% high value | Jun 25, 2026 | Some signsnever says no · 32 posts in a day | |
| 3 | 5.2k90% high value | Oct 27, 2026 | Some signsnever says no | |
| 3 | 2.8k96% high value | Sep 20, 2026 | No signs | |
| 2 | 21k22% high value | Apr 8, 2026 | Some signsnever says no · 22% high-value followers | |
| 2 | 19k82% high value | Sep 22, 2026 | Some signsnever says no | |
| 2 | 14k42% high value | Oct 20, 2026 | No signs | |
| 2 | 12k71% high value | May 23, 2026 | No signs | |
| 2 | 9.8k100% high value | Jan 1, 2026 | Some signsinactive 90 days | |
| 2 | 8.1k55% high value | Jun 25, 2026 | No signs | |
| 2 | 5.3k55% high value | Sep 18, 2026 | No signs | |
| 2 | 4.2k65% high value | Apr 8, 2026 | No signs |
Counts the posts I've read: each curator's latest 100 plus everything since. A curator that posts often may have older genre posts I haven't seen.
Share of all curator posts
How much of what curators post is precision platformers, month by month. A share, so busy months don't skew it.
Show the numbers
| Month | Share of posts |
|---|---|
| Dec | 0.5% |
| Jan | 0.8% |
| Feb | 0.8% |
| Mar | 0.5% |
| Apr | 1% |
| May | 0.9% |
| Jun | 0.3% |
| Jul | 0.3% |
| Aug | 0.4% |
| Sep | 0.4% |
| Oct | 0.6% |
| Nov | 0% |
What they covered in the last 90 days
Counting only curators without several signs. Pick three that look like yours and search with them.







