Steam curators who cover action roguelikes
Curators with two or more positive posts about action roguelikes among the posts I've read.
623 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Action Roguelike posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 22,210 | 30% | 10 | 6 days ago | 3 | Several signsnever says no · 43 posts in a day · twin page | ||
| 21,183 | 33% | 7 | 58 days ago | 3 | Some signsnever says no · twin page | ||
| 20,859 | 27% | 14 | today | 3 | Several signsnever says no · 58 posts in a day · 27% high-value followers · ring of 3 pages | ||
| 20,572 | 5% | 67 | 26 days ago | 3 | Several signsnever says no · 5% high-value followers · twin page | ||
| 20,284 | 7% | 98 | 2 days ago | 3 | Several signsnever says no · 7% high-value followers · twin page | ||
| 20,216 | 2% | 65 | 2 days ago | 3 | Several signsnever says no · 2% high-value followers · twin page | ||
| 19,592 | 20% | 16 | yesterday | 3 | Several signsnever says no · 20% high-value followers · ring of 5 pages | ||
| 18,108 | 15% | 1 | 38 days ago | 3 | Some signs15% high-value followers | ||
| 17,391 | 82% | 11 | 12 days ago | 3 | Some signsnever says no | ||
| 17,181 | 1% | 7 | 10 days ago | 3 | Some signs1% high-value followers | ||
| 16,850 | 1% | 100+ | 5 days ago | 3 | Several signsnever says no · 1.5 posts a day · 1% high-value followers · twin page | ||
| 16,067 | 23% | 18 | 2 days ago | 3 | Several signsnever says no · 23% high-value followers · ring of 4 pages | ||
| 15,793 | 37% | 21 | 2 days ago | 3 | Some signsring of 3 pages | ||
| 15,787 | 49% | 3 | 18 days ago | 3 | Some signsnever says no | ||
| 15,727 | 78% | 5 | yesterday | 3 | Some signsnever says no | ||
| 15,720 | 1% | 9 | 10 days ago | 3 | Some signs1% high-value followers | ||
| 15,478 | 29% | 8 | 26 days ago | 3 | Several signs29% high-value followers · ring of 3 pages | ||
| 15,456 | 8% | 6 | 23 days ago | 3 | Several signs8% high-value followers · ring of 3 pages | ||
| 14,912 | 8% | 2 | 28 days ago | 3 | Several signs20 posts in a day · 8% high-value followers | ||
| 14,884 | 8% | 2 | 2 months ago | 3 | Some signs8% high-value followers | ||
| 14,083 | 75% | 15 | 2 days ago | 3 | No signs | ||
| 12,616 | 41% | 17 | 4 days ago | 3 | Some signsnever says no | ||
| 12,238 | 8% | 39 | 11 days ago | 3 | Some signs8% high-value followers | ||
| 12,023 | 0% | 5 | 3 days ago | 3 | Several signs0% high-value followers · twin page | ||
| 11,900 | 68% | 0 | 4 months ago | 3 | Some signsinactive 90 days | ||
| 11,740 | 87% | 9 | 15 days ago | 3 | No signs | ||
| 11,603 | 63% | 1 | 3 months ago | 3 | No signs | ||
| 11,152 | 0% | 40 | 6 days ago | 3 | Some signs0% high-value followers | ||
| 11,116 | 74% | 0 | 5 months ago | 3 | Some signsinactive 90 days | ||
| 10,859 | 23% | 20 | yesterday | 3 | Some signs23% high-value followers | ||
| 10,812 | 0% | 0 | 5 months ago | 3 | Several signsinactive 90 days · 0% high-value followers | ||
| 10,620 | 3% | 5 | 25 days ago | 3 | Several signs3% high-value followers · ring of 3 pages | ||
| 10,523 | 95% | 63 | yesterday | 3 | Some signsnever says no | ||
| 10,464 | 0% | 13 | 2 days ago | 3 | Several signsnever says no · 0% high-value followers · ring of 4 pages | ||
| 10,391 | 2% | 11 | 4 days ago | 3 | Several signsnever says no · 2% high-value followers · ring of 6 pages | ||
| 9,974 | 60% | 4 | 7 days ago | 3 | No signs | ||
| 8,566 | 27% | 100+ | today | 3 | Several signsnever says no · 22 posts in a day · 5.0 posts a day · 27% high-value followers | ||
| 8,362 | 47% | 1 | 3 months ago | 3 | Some signsnever says no | ||
| 7,415 | 45% | 9 | 6 days ago | 3 | Several signsnever says no · ring of 9 pages | ||
| 6,602 | 6% | 4 | 22 days ago | 3 | Some signs6% high-value followers | ||
| 6,043 | 2% | 0 | 4 months ago | 3 | Several signsinactive 90 days · never says no · 2% high-value followers · ring of 6 pages | ||
| 6,031 | 84% | 84 | today | 3 | No signs | ||
| 5,957 | 100% | 48 | yesterday | 3 | Some signsone-line reviews | ||
| 5,303 | 33% | 0 | 4 months ago | 3 | Several signsinactive 90 days · never says no · 57 posts in a day | ||
| 4,799 | 21% | 12 | 4 days ago | 3 | Some signs21% high-value followers | ||
| 4,552 | 17% | 99 | 8 days ago | 3 | Several signs73 posts in a day · 9.9 posts a day · 17% high-value followers | ||
| 4,469 | 58% | 100+ | 2 days ago | 3 | Some signsnever says no | ||
| 4,320 | 20% | 100+ | 9 days ago | 3 | Several signs80 posts in a day · 50.0 posts a day · 20% high-value followers · ring of 3 pages | ||
| 3,720 | 22% | 75 | 2 days ago | 3 | Some signs2.4 posts a day · 22% high-value followers | ||
| 3,714 | 22% | 100+ | 11 days ago | 3 | Several signs56 posts in a day · 50.0 posts a day · 22% high-value followers · ring of 4 pages |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.