Steam curators who cover city builders
Curators with two or more positive posts about city builders among the posts I've read.
342 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | City Builder posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 1,330 | 95% | 23 | today | 2 | No signs | ||
| 1,266 | 89% | 5 | today | 2 | No signs | ||
| 1,024 | 95% | 9 | yesterday | 2 | Some signsnever says no · one-line reviews | ||
| 905 | 79% | 1 | 25 days ago | 2 | No signs | ||
| 882 | 100% | 100+ | 26 days ago | 2 | Some signs1.7 posts a day · one-line reviews | ||
| 873 | 100% | 48 | today | 2 | No signs | ||
| 834 | 52% | 0 | 5 months ago | 2 | Some signsinactive 90 days · 29 posts in a day | ||
| 795 | 91% | 5 | 3 months ago | 2 | No signs | ||
| 724 | 98% | 6 | 2 months ago | 2 | No signs | ||
| 702 | 100% | 100+ | today | 2 | Some signs22 posts in a day · 5.5 posts a day | ||
| 691 | 77% | 0 | 5 months ago | 2 | Several signsinactive 90 days · never says no · 80 posts in a day · 14.3 posts a day · one-line reviews | ||
| 686 | 95% | 34 | today | 2 | No signs | ||
| 662 | 87% | 3 | yesterday | 2 | No signs | ||
| 616 | 97% | 21 | 2 days ago | 2 | No signs | ||
| 596 | 93% | 34 | 3 days ago | 2 | No signs | ||
| 508 | 91% | 9 | 6 days ago | 2 | Some signsnever says no | ||
| 482 | 100% | 25 | 8 days ago | 2 | No signs | ||
| 481 | 72% | 17 | yesterday | 2 | No signs | ||
| 471 | 75% | 5 | 5 days ago | 2 | Some signsnever says no · 22 posts in a day | ||
| 468 | 100% | 12 | 10 days ago | 2 | No signs | ||
| 456 | 91% | 8 | 13 days ago | 2 | Some signsnever says no | ||
| 454 | 79% | 3 | 8 days ago | 2 | No signs | ||
| 450 | 42% | 100+ | 3 days ago | 2 | Several signsnever says no · 42 posts in a day · 20.0 posts a day · few followers per review | ||
| 447 | 96% | 24 | 2 days ago | 2 | Some signs37 posts in a day | ||
| 420 | 65% | 1 | 3 months ago | 2 | No signs | ||
| 407 | 100% | 100+ | today | 2 | Some signs31 posts in a day · 10.8 posts a day | ||
| 384 | 100% | 19 | today | 2 | No signs | ||
| 352 | 100% | 5 | 26 days ago | 2 | Some signs21 posts in a day | ||
| 349 | 85% | 7 | 32 days ago | 2 | No signs | ||
| 335 | 82% | 2 | 28 days ago | 2 | No signs | ||
| 320 | 87% | 1 | 2 months ago | 2 | Some signsnever says no | ||
| 316 | 87% | 14 | 20 days ago | 2 | Some signsnever says no | ||
| 293 | 95% | 4 | 26 days ago | 2 | No signs | ||
| 259 | 93% | 22 | yesterday | 2 | No signs | ||
| 233 | 96% | 3 | 5 days ago | 2 | Some signs24 posts in a day | ||
| 231 | 100% | 100+ | today | 2 | Some signs6.4 posts a day | ||
| 226 | 27% | 1 | 3 months ago | 2 | Some signsfew followers per review | ||
| 224 | 64% | 0 | 6 months ago | 2 | Some signsinactive 90 days | ||
| 220 | 79% | 71 | 4 days ago | 2 | Some signs50 posts in a day | ||
| 217 | 97% | 2 | today | 2 | No signs | ||
| 207 | 66% | 4 | 2 months ago | 2 | No signs | ||
| 207 | 97% | 42 | yesterday | 2 | Some signs21 posts in a day |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.