Steam curators who cover co-op games
Curators with two or more positive posts about co-op games among the posts I've read.
530 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Co-op posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 30,879 | 15% | 31 | yesterday | 3 | Several signsnever says no · 15% high-value followers · ring of 6 pages | ||
| 30,475 | 52% | 1 | 3 months ago | 3 | No signs | ||
| 30,069 | 26% | 34 | yesterday | 3 | Several signs26% high-value followers · ring of 4 pages | ||
| 29,757 | 67% | 9 | 2 days ago | 3 | No signs | ||
| 29,524 | 74% | 0 | 3 months ago | 3 | Some signsinactive 90 days | ||
| 28,751 | 62% | 0 | 4 months ago | 3 | Some signsinactive 90 days | ||
| 24,877 | 15% | 38 | 8 days ago | 3 | Several signsnever says no · 15% high-value followers · ring of 4 pages | ||
| 24,280 | 23% | 100+ | 5 days ago | 3 | Several signsnever says no · 1.7 posts a day · 23% high-value followers · ring of 3 pages | ||
| 24,201 | 11% | 34 | yesterday | 3 | Several signsnever says no · 11% high-value followers · twin page | ||
| 23,521 | 16% | 100+ | yesterday | 3 | Several signsnever says no · 3.7 posts a day · 16% high-value followers · ring of 10 pages | ||
| 22,183 | 35% | 6 | 45 days ago | 3 | No signs | ||
| 22,038 | 21% | 18 | yesterday | 3 | Several signsnever says no · 21% high-value followers · ring of 3 pages | ||
| 21,034 | 26% | 14 | yesterday | 3 | Several signsnever says no · 38 posts in a day · 26% high-value followers · twin page | ||
| 20,694 | 1% | 100+ | yesterday | 3 | Several signs1.7 posts a day · 1% high-value followers | ||
| 20,574 | 5% | 60 | 26 days ago | 3 | Several signsnever says no · 5% high-value followers · ring of 3 pages | ||
| 20,284 | 7% | 98 | 2 days ago | 3 | Several signsnever says no · 7% high-value followers · twin page | ||
| 19,194 | 29% | 1 | 2 months ago | 3 | Some signs29% high-value followers · twin page | ||
| 17,673 | 1% | 6 | 39 days ago | 3 | Some signs1% high-value followers | ||
| 17,283 | 40% | 49 | 5 days ago | 3 | Some signs29 posts in a day · twin page | ||
| 15,547 | 9% | 28 | 5 days ago | 3 | Several signsnever says no · 9% high-value followers · ring of 7 pages | ||
| 14,911 | 8% | 2 | 2 months ago | 3 | Some signs8% high-value followers | ||
| 14,836 | 8% | 4 | 44 days ago | 3 | Some signs8% high-value followers | ||
| 14,631 | 57% | 33 | 3 days ago | 3 | No signs | ||
| 14,611 | 13% | 93 | yesterday | 3 | Several signsnever says no · 13% high-value followers · ring of 10 pages | ||
| 14,467 | 68% | 33 | 2 days ago | 3 | No signs | ||
| 13,462 | 1% | 5 | 27 days ago | 3 | Several signs1% high-value followers · ring of 4 pages | ||
| 13,401 | 1% | 7 | 10 days ago | 3 | Several signsnever says no · 1% high-value followers | ||
| 13,375 | 1% | 8 | 27 days ago | 3 | Several signs1% high-value followers · ring of 4 pages | ||
| 13,370 | 1% | 6 | 27 days ago | 3 | Several signs1% high-value followers · ring of 4 pages | ||
| 12,693 | 1% | 99 | yesterday | 3 | Several signs45 posts in a day · 1% high-value followers | ||
| 12,088 | 47% | 32 | 3 days ago | 3 | Some signstwin page | ||
| 12,021 | 0% | 5 | 44 days ago | 3 | Some signs0% high-value followers | ||
| 11,939 | 48% | 1 | 12 days ago | 3 | Some signstwin page | ||
| 10,922 | 0% | 2 | 59 days ago | 3 | Several signs21 posts in a day · 0% high-value followers | ||
| 10,918 | 0% | 1 | 28 days ago | 3 | Some signs0% high-value followers | ||
| 10,918 | 0% | 15 | 28 days ago | 3 | Some signs0% high-value followers | ||
| 10,812 | 0% | 0 | 5 months ago | 3 | Several signsinactive 90 days · 0% high-value followers | ||
| 10,460 | 0% | 8 | 26 days ago | 3 | Several signs0% high-value followers · ring of 5 pages | ||
| 10,457 | 0% | 15 | 2 days ago | 3 | Several signs0% high-value followers · one-line reviews · ring of 3 pages | ||
| 10,318 | 6% | 100+ | 2 days ago | 3 | Several signs2.3 posts a day · 6% high-value followers | ||
| 10,307 | 39% | 9 | 23 days ago | 3 | Some signsnever says no | ||
| 9,829 | 100% | 0 | 4 months ago | 3 | Some signsinactive 90 days | ||
| 8,099 | 55% | 23 | 35 days ago | 3 | No signs | ||
| 7,458 | 45% | 3 | 12 days ago | 3 | No signs | ||
| 7,086 | 91% | 23 | 9 days ago | 3 | Some signsone-line reviews | ||
| 6,764 | 96% | 71 | yesterday | 3 | Some signsnever says no | ||
| 6,531 | 47% | 41 | 3 days ago | 3 | Some signsnever says no · one-line reviews | ||
| 6,118 | 95% | 100+ | 48 days ago | 3 | Several signsnever says no · 91 posts in a day · 12.5 posts a day · one-line reviews | ||
| 6,030 | 84% | 84 | 2 days ago | 3 | No signs | ||
| 5,411 | 35% | 4 | 26 days ago | 3 | Some signstwin page |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.