Steam curators who cover co-op games
Curators with two or more positive posts about co-op games among the posts I've read.
530 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Co-op posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 5,342 | 54% | 100+ | today | 3 | Some signsnever says no | ||
| 5,303 | 33% | 0 | 4 months ago | 3 | Several signsinactive 90 days · never says no · 57 posts in a day | ||
| 4,770 | 34% | 1 | 30 days ago | 3 | No signs | ||
| 4,390 | 1% | 5 | 3 days ago | 3 | Some signs1% high-value followers | ||
| 4,318 | 100% | 22 | 13 days ago | 3 | Some signsone-line reviews | ||
| 3,759 | 20% | 10 | 17 days ago | 3 | Some signs20% high-value followers · big following, few reviews | ||
| 3,324 | 78% | 3 | 49 days ago | 3 | Some signsnever says no | ||
| 2,800 | 58% | 73 | today | 3 | Some signsnever says no | ||
| 2,600 | 74% | 1 | 9 days ago | 3 | Some signs89 posts in a day | ||
| 2,411 | 88% | 28 | 3 days ago | 3 | No signs | ||
| 2,044 | 87% | 29 | 12 days ago | 3 | No signs | ||
| 1,757 | 89% | 0 | 5 months ago | 3 | Some signsinactive 90 days · one-line reviews | ||
| 1,508 | 100% | 27 | 3 days ago | 3 | No signs | ||
| 1,450 | 33% | 10 | 17 days ago | 3 | No signs | ||
| 1,436 | 96% | 17 | 15 days ago | 3 | No signs | ||
| 1,433 | 72% | 0 | 4 months ago | 3 | Several signsinactive 90 days · never says no · one-line reviews | ||
| 1,394 | 88% | 26 | 13 days ago | 3 | No signs | ||
| 1,248 | 93% | 42 | today | 3 | No signs | ||
| 1,109 | 100% | 100+ | today | 3 | Some signs4.4 posts a day | ||
| 1,024 | 95% | 9 | yesterday | 3 | Some signsnever says no · one-line reviews | ||
| 941 | 100% | 9 | 2 days ago | 3 | No signs | ||
| 893 | 87% | 14 | 3 months ago | 3 | No signs | ||
| 829 | 52% | 0 | 5 months ago | 3 | Some signsinactive 90 days | ||
| 820 | 52% | 0 | 5 months ago | 3 | Some signsinactive 90 days · 29 posts in a day | ||
| 691 | 77% | 0 | 5 months ago | 3 | Several signsinactive 90 days · never says no · 80 posts in a day · 14.3 posts a day · one-line reviews | ||
| 678 | 79% | 11 | 15 days ago | 3 | Some signsnever says no | ||
| 617 | 77% | 1 | 39 days ago | 3 | No signs | ||
| 574 | 75% | 4 | 8 days ago | 3 | No signs | ||
| 544 | 94% | 0 | 5 months ago | 3 | Some signsinactive 90 days · 22 posts in a day | ||
| 528 | 92% | 4 | 5 days ago | 3 | No signs | ||
| 521 | 95% | 0 | 3 months ago | 3 | Some signsinactive 90 days | ||
| 499 | 76% | 1 | 39 days ago | 3 | No signs | ||
| 491 | 9% | 32 | 11 days ago | 3 | No signs | ||
| 481 | 72% | 17 | yesterday | 3 | No signs | ||
| 445 | 95% | 0 | no posts read | 4 months ago | 3 | Some signsinactive 90 days · one-line reviews | |
| 423 | 56% | 11 | 15 days ago | 3 | Some signs24 posts in a day | ||
| 410 | 100% | 8 | 13 days ago | 3 | No signs | ||
| 407 | 100% | 100+ | today | 3 | Some signs31 posts in a day · 10.8 posts a day | ||
| 405 | 100% | 6 | 8 days ago | 3 | No signs | ||
| 402 | 64% | 5 | yesterday | 3 | No signs | ||
| 390 | 100% | 32 | today | 3 | Some signsone-line reviews | ||
| 370 | 100% | 2 | yesterday | 3 | Some signsone-line reviews | ||
| 363 | 92% | 4 | 2 months ago | 3 | Some signs70 posts in a day · one-line reviews | ||
| 349 | 98% | 31 | 49 days ago | 3 | Some signsnever says no | ||
| 289 | 91% | 1 | 9 days ago | 3 | No signs | ||
| 278 | 100% | 39 | 15 days ago | 3 | Some signs24 posts in a day | ||
| 271 | 99% | 1 | 35 days ago | 3 | No signs | ||
| 265 | 74% | 6 | today | 3 | No signs | ||
| 261 | 100% | 25 | yesterday | 3 | No signs | ||
| 258 | 98% | 62 | 3 days ago | 3 | Some signs24 posts in a day |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.