Steam curators who cover co-op games
Curators with two or more positive posts about co-op games among the posts I've read.
530 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Co-op posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 15,357 | 9% | 18 | today | 2 | Several signsnever says no · 9% high-value followers · ring of 3 pages | ||
| 14,823 | 8% | 0 | 6 months ago | 2 | Several signsinactive 90 days · 8% high-value followers | ||
| 14,700 | 9% | 25 | today | 2 | Several signsnever says no · 9% high-value followers · ring of 4 pages | ||
| 13,369 | 38% | 0 | 39 days ago | 2 | No signs | ||
| 13,357 | 1% | 8 | 27 days ago | 2 | Several signs1% high-value followers · ring of 4 pages | ||
| 12,587 | 34% | 2 | today | 2 | No signs | ||
| 12,238 | 30% | 100+ | today | 2 | Some signsnever says no | ||
| 12,023 | 0% | 2 | 45 days ago | 2 | Some signs0% high-value followers | ||
| 10,931 | 0% | 1 | 45 days ago | 2 | Some signs0% high-value followers | ||
| 10,925 | 0% | 15 | yesterday | 2 | Several signs0% high-value followers · ring of 3 pages | ||
| 10,921 | 0% | 2 | 46 days ago | 2 | Some signs0% high-value followers | ||
| 10,919 | 0% | 1 | 26 days ago | 2 | Some signs0% high-value followers | ||
| 10,916 | 0% | 3 | 46 days ago | 2 | Some signs0% high-value followers | ||
| 10,818 | 4% | 4 | 25 days ago | 2 | Several signs4% high-value followers · ring of 3 pages | ||
| 10,527 | 3% | 100+ | 3 days ago | 2 | Several signsnever says no · 1.6 posts a day · 3% high-value followers | ||
| 9,974 | 60% | 4 | 7 days ago | 2 | No signs | ||
| 9,225 | 38% | 13 | 14 days ago | 2 | Several signsnever says no · ring of 11 pages | ||
| 8,566 | 27% | 100+ | today | 2 | Several signsnever says no · 22 posts in a day · 5.0 posts a day · 27% high-value followers | ||
| 8,267 | 82% | 21 | 2 days ago | 2 | Some signs25 posts in a day | ||
| 7,567 | 18% | 2 | 6 days ago | 2 | Some signs18% high-value followers | ||
| 7,216 | 100% | 21 | 17 days ago | 2 | Some signsone-line reviews | ||
| 6,903 | 93% | 12 | 23 days ago | 2 | No signs | ||
| 6,740 | 95% | 100+ | 12 days ago | 2 | Several signsnever says no · 94 posts in a day · 14.3 posts a day · one-line reviews | ||
| 6,240 | 2% | 0 | 4 months ago | 2 | Several signsinactive 90 days · never says no · 2% high-value followers · ring of 6 pages | ||
| 6,224 | 98% | 2 | yesterday | 2 | Some signsnever says no · one-line reviews | ||
| 6,218 | 2% | 0 | 4 months ago | 2 | Several signsinactive 90 days · never says no · 2% high-value followers · ring of 5 pages | ||
| 6,105 | 2% | 7 | 5 days ago | 2 | Several signsnever says no · 2% high-value followers | ||
| 6,026 | 2% | 5 | 35 days ago | 2 | Several signsnever says no · 2% high-value followers · ring of 10 pages | ||
| 6,014 | 2% | 0 | 4 months ago | 2 | Several signsinactive 90 days · never says no · 2% high-value followers · ring of 5 pages | ||
| 5,999 | 2% | 3 | 24 days ago | 2 | Several signs2% high-value followers · ring of 7 pages | ||
| 5,994 | 2% | 5 | 24 days ago | 2 | Several signs2% high-value followers · ring of 5 pages | ||
| 5,888 | 43% | 100+ | today | 2 | Several signsnever says no · 1.9 posts a day · ring of 10 pages | ||
| 5,624 | 2% | 7 | 5 days ago | 2 | Several signsnever says no · 2% high-value followers | ||
| 5,503 | 54% | 100+ | yesterday | 2 | Some signsnever says no · 1.8 posts a day | ||
| 5,445 | 3% | 7 | 5 days ago | 2 | Several signsnever says no · 3% high-value followers | ||
| 4,927 | 19% | 10 | 17 days ago | 2 | Some signs19% high-value followers · big following, few reviews | ||
| 4,799 | 21% | 12 | 4 days ago | 2 | Some signs21% high-value followers | ||
| 4,304 | 100% | 0 | 5 months ago | 2 | Some signsinactive 90 days | ||
| 4,252 | 20% | 75 | 2 days ago | 2 | Some signs2.4 posts a day · 20% high-value followers | ||
| 4,147 | 100% | 2 | 2 days ago | 2 | No signs | ||
| 3,720 | 22% | 75 | 2 days ago | 2 | Some signs2.4 posts a day · 22% high-value followers | ||
| 3,591 | 90% | 22 | yesterday | 2 | Some signsnever says no | ||
| 3,583 | 39% | 2 | today | 2 | No signs | ||
| 3,323 | 100% | 8 | 15 days ago | 2 | No signs | ||
| 3,247 | 85% | 31 | yesterday | 2 | No signs | ||
| 3,214 | 82% | 6 | 11 days ago | 2 | Some signsnever says no · 56 posts in a day | ||
| 2,936 | 100% | 29 | 6 days ago | 2 | No signs | ||
| 2,857 | 83% | 0 | 4 months ago | 2 | Some signsinactive 90 days | ||
| 2,816 | 36% | 4 | today | 2 | No signs | ||
| 2,785 | 96% | 9 | yesterday | 2 | No signs |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.