Steam curators who cover first-person shooters
Curators with two or more positive posts about first-person shooters among the posts I've read.
646 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | FPS posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 21,418 | 34% | 11 | 4 days ago | 2 | Some signsnever says no | ||
| 21,082 | 36% | 20 | 2 days ago | 2 | Some signsnever says no · twin page | ||
| 21,032 | 26% | 14 | yesterday | 2 | Several signsnever says no · 38 posts in a day · 26% high-value followers · twin page | ||
| 20,737 | 11% | 8 | 50 days ago | 2 | Several signs11% high-value followers · ring of 3 pages | ||
| 20,694 | 1% | 100+ | today | 2 | Several signs1.7 posts a day · 1% high-value followers | ||
| 19,784 | 34% | 35 | 3 days ago | 2 | Some signsnever says no · twin page | ||
| 19,754 | 12% | 100+ | 4 days ago | 2 | Several signsnever says no · 92 posts in a day · 14.3 posts a day · 12% high-value followers | ||
| 19,670 | 31% | 2 | 7 days ago | 2 | Some signstwin page | ||
| 17,673 | 1% | 6 | 39 days ago | 2 | Some signs1% high-value followers | ||
| 17,471 | 41% | 43 | today | 2 | Some signstwin page | ||
| 17,285 | 40% | 49 | 5 days ago | 2 | Some signs29 posts in a day · twin page | ||
| 16,928 | 10% | 100+ | 5 days ago | 2 | Several signsnever says no · 10% high-value followers · ring of 5 pages | ||
| 16,120 | 2% | 14 | 21 days ago | 2 | Some signs2% high-value followers | ||
| 16,038 | 37% | 21 | 2 days ago | 2 | No signs | ||
| 15,795 | 1% | 100+ | yesterday | 2 | Several signsnever says no · 20 posts in a day · 3.8 posts a day · 1% high-value followers | ||
| 15,787 | 49% | 3 | 18 days ago | 2 | Some signsnever says no | ||
| 15,782 | 1% | 5 | 25 days ago | 2 | Several signs1% high-value followers · ring of 3 pages | ||
| 15,547 | 9% | 28 | 5 days ago | 2 | Several signsnever says no · 9% high-value followers · ring of 7 pages | ||
| 15,478 | 29% | 7 | 26 days ago | 2 | Several signs29% high-value followers · ring of 3 pages | ||
| 15,362 | 61% | 15 | 21 days ago | 2 | No signs | ||
| 15,357 | 9% | 19 | today | 2 | Several signsnever says no · 9% high-value followers · ring of 3 pages | ||
| 15,280 | 39% | 37 | 10 days ago | 2 | Several signsnever says no · ring of 3 pages | ||
| 15,265 | 8% | 22 | today | 2 | Several signsnever says no · 8% high-value followers | ||
| 15,046 | 9% | 17 | 5 days ago | 2 | Several signsnever says no · 9% high-value followers | ||
| 15,043 | 8% | 9 | 34 days ago | 2 | Several signsnever says no · 8% high-value followers · twin page | ||
| 15,042 | 9% | 13 | 21 days ago | 2 | Several signsnever says no · 9% high-value followers | ||
| 14,884 | 8% | 2 | 2 months ago | 2 | Some signs8% high-value followers | ||
| 14,605 | 13% | 96 | today | 2 | Several signsnever says no · 13% high-value followers · ring of 10 pages | ||
| 14,597 | 9% | 15 | 2 days ago | 2 | Several signsnever says no · 9% high-value followers · ring of 4 pages | ||
| 13,833 | 50% | 0 | 3 months ago | 2 | Some signsinactive 90 days · never says no | ||
| 13,375 | 1% | 8 | 27 days ago | 2 | Several signs1% high-value followers · ring of 4 pages | ||
| 13,357 | 1% | 8 | 27 days ago | 2 | Several signs1% high-value followers · ring of 4 pages | ||
| 12,694 | 1% | 99 | yesterday | 2 | Several signs45 posts in a day · 1% high-value followers | ||
| 12,023 | 0% | 2 | 45 days ago | 2 | Some signs0% high-value followers | ||
| 11,939 | 48% | 1 | 12 days ago | 2 | Some signstwin page | ||
| 11,257 | 0% | 11 | 2 days ago | 2 | Several signsnever says no · 0% high-value followers · ring of 3 pages | ||
| 10,921 | 0% | 2 | 46 days ago | 2 | Some signs0% high-value followers | ||
| 10,921 | 0% | 5 | 19 days ago | 2 | Some signs0% high-value followers | ||
| 10,911 | 0% | 2 | 2 months ago | 2 | Some signs0% high-value followers | ||
| 10,859 | 23% | 18 | yesterday | 2 | Some signs23% high-value followers | ||
| 10,620 | 3% | 5 | 25 days ago | 2 | Several signs3% high-value followers · ring of 3 pages | ||
| 10,476 | 43% | 62 | 7 days ago | 2 | Several signsnever says no · ring of 4 pages | ||
| 10,464 | 0% | 13 | 2 days ago | 2 | Several signsnever says no · 0% high-value followers · ring of 4 pages | ||
| 10,444 | 0% | 9 | 3 days ago | 2 | Several signsnever says no · 0% high-value followers · ring of 5 pages | ||
| 10,442 | 0% | 9 | 3 days ago | 2 | Several signsnever says no · 0% high-value followers · ring of 6 pages | ||
| 10,416 | 2% | 17 | 6 days ago | 2 | Several signsnever says no · 2% high-value followers · ring of 8 pages | ||
| 10,391 | 2% | 11 | 4 days ago | 2 | Several signsnever says no · 2% high-value followers · ring of 6 pages | ||
| 10,006 | 0% | 63 | today | 2 | Several signs35 posts in a day · 0% high-value followers | ||
| 8,098 | 55% | 23 | 35 days ago | 2 | No signs | ||
| 7,848 | 74% | 0 | 5 months ago | 2 | Some signsinactive 90 days |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.