Steam curators who cover first-person shooters
Curators with two or more positive posts about first-person shooters among the posts I've read.
646 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | FPS posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 7,216 | 100% | 21 | 17 days ago | 2 | Some signsone-line reviews | ||
| 6,531 | 47% | 42 | yesterday | 2 | Some signsnever says no · one-line reviews | ||
| 6,218 | 2% | 0 | 4 months ago | 2 | Several signsinactive 90 days · never says no · 2% high-value followers · ring of 5 pages | ||
| 6,031 | 84% | 84 | today | 2 | No signs | ||
| 5,806 | 54% | 52 | 3 days ago | 2 | Some signsnever says no | ||
| 5,209 | 33% | 2 | 41 days ago | 2 | Some signsone-line reviews | ||
| 4,946 | 85% | 0 | 5 months ago | 2 | Some signsinactive 90 days | ||
| 4,469 | 58% | 100+ | 2 days ago | 2 | Some signsnever says no | ||
| 4,299 | 4% | 0 | 4 months ago | 2 | Several signsinactive 90 days · never says no · 98 posts in a day · 4% high-value followers · one-line reviews | ||
| 4,246 | 30% | 7 | 57 days ago | 2 | Some signs21 posts in a day | ||
| 4,147 | 100% | 2 | 2 days ago | 2 | No signs | ||
| 4,115 | 86% | 27 | yesterday | 2 | No signs | ||
| 3,673 | 100% | 100+ | today | 2 | Some signs1.5 posts a day | ||
| 3,556 | 4% | 0 | 5 months ago | 2 | Several signsinactive 90 days · 4% high-value followers · one-line reviews | ||
| 3,506 | 43% | 20 | yesterday | 2 | Some signsnever says no · 20 posts in a day | ||
| 3,075 | 85% | 6 | 10 days ago | 2 | No signs | ||
| 2,478 | 100% | 6 | 54 days ago | 2 | No signs | ||
| 2,462 | 96% | 0 | 5 months ago | 2 | Some signsinactive 90 days · 29 posts in a day | ||
| 2,455 | 100% | 0 | 6 months ago | 2 | Some signsinactive 90 days | ||
| 2,437 | 91% | 100+ | 8 days ago | 2 | Several signsnever says no · 24 posts in a day · 1.5 posts a day · one-line reviews | ||
| 2,014 | 70% | 62 | today | 2 | Some signsnever says no | ||
| 1,986 | 96% | 0 | 3 months ago | 2 | Some signsinactive 90 days | ||
| 1,902 | 76% | 5 | 35 days ago | 2 | No signs | ||
| 1,859 | 84% | 1 | 40 days ago | 2 | No signs | ||
| 1,769 | 84% | 22 | yesterday | 2 | No signs | ||
| 1,656 | 3% | 37 | 10 days ago | 2 | Several signsnever says no · 3% high-value followers | ||
| 1,508 | 100% | 27 | 3 days ago | 2 | No signs | ||
| 1,463 | 96% | 44 | 9 days ago | 2 | No signs | ||
| 1,436 | 96% | 17 | 15 days ago | 2 | No signs | ||
| 1,423 | 96% | 6 | 24 days ago | 2 | No signs | ||
| 1,357 | 100% | 2 | 4 days ago | 2 | No signs | ||
| 1,295 | 3% | 17 | today | 2 | Several signs20 posts in a day · 3% high-value followers | ||
| 1,250 | 67% | 1 | 27 days ago | 2 | No signs | ||
| 1,184 | 96% | 100+ | 10 days ago | 2 | Some signs2.4 posts a day | ||
| 1,155 | 72% | 18 | 6 days ago | 2 | No signs | ||
| 1,102 | 100% | 28 | today | 2 | Some signsone-line reviews | ||
| 1,048 | 97% | 8 | 25 days ago | 2 | No signs | ||
| 1,036 | 100% | 49 | yesterday | 2 | Some signsnever says no | ||
| 911 | 100% | 4 | 27 days ago | 2 | No signs | ||
| 891 | 87% | 1 | 16 days ago | 2 | No signs | ||
| 868 | 94% | 1 | 29 days ago | 2 | No signs | ||
| 864 | 4% | 8 | 16 days ago | 2 | Several signs54 posts in a day · 4% high-value followers | ||
| 820 | 52% | 0 | 5 months ago | 2 | Some signsinactive 90 days · 29 posts in a day | ||
| 724 | 98% | 6 | 2 months ago | 2 | No signs | ||
| 709 | 76% | 40 | 13 days ago | 2 | No signs | ||
| 695 | 96% | 4 | 47 days ago | 2 | No signs | ||
| 689 | 88% | 5 | 11 days ago | 2 | No signs | ||
| 667 | 85% | 15 | 11 days ago | 2 | No signs | ||
| 663 | 96% | 0 | 6 months ago | 2 | Some signsinactive 90 days | ||
| 657 | 97% | 56 | 23 days ago | 2 | No signs |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.