Steam curators who cover first-person shooters
Curators with two or more positive posts about first-person shooters among the posts I've read.
646 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | FPS posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 298 | 100% | 0 | 5 months ago | 5 | Some signsinactive 90 days · 29 posts in a day | ||
| 286 | 99% | 37 | 6 days ago | 5 | Some signsnever says no · one-line reviews | ||
| 281 | 96% | 1 | 12 days ago | 5 | No signs | ||
| 278 | 100% | 39 | 15 days ago | 5 | Some signs24 posts in a day | ||
| 268 | 99% | 63 | yesterday | 5 | No signs | ||
| 267 | 74% | 23 | yesterday | 5 | No signs | ||
| 255 | 94% | 18 | 5 days ago | 5 | No signs | ||
| 246 | 77% | 0 | no posts read | 4 months ago | 5 | Some signsinactive 90 days | |
| 229 | 72% | 9 | 10 days ago | 5 | No signs | ||
| 225 | 94% | 1 | 3 days ago | 5 | Some signsnever says no | ||
| 211 | 74% | 1 | 26 days ago | 5 | No signs | ||
| 207 | 100% | 5 | 22 days ago | 5 | No signs | ||
| 197,377 | 69% | 0 | 6 months ago | 4 | Some signsinactive 90 days · 27 posts in a day | ||
| 87,144 | 81% | 3 | 2 months ago | 4 | Some signsone-line reviews | ||
| 82,112 | 63% | 0 | 5 months ago | 4 | Some signsinactive 90 days | ||
| 52,389 | 47% | 19 | 4 days ago | 4 | No signs | ||
| 33,790 | 98% | 100+ | 12 days ago | 4 | Several signsnever says no · 100 posts in a day · 100.0 posts a day · one-line reviews | ||
| 31,453 | 86% | 65 | 56 days ago | 4 | Several signsnever says no · 65 posts in a day · one-line reviews | ||
| 30,668 | 100% | 4 | 52 days ago | 4 | No signs | ||
| 27,316 | 57% | 1 | 35 days ago | 4 | Some signsnever says no | ||
| 26,698 | 20% | 33 | 9 days ago | 4 | Several signsnever says no · 20% high-value followers · ring of 4 pages | ||
| 23,899 | 22% | 67 | yesterday | 4 | Several signsnever says no · 22% high-value followers · twin page | ||
| 23,521 | 16% | 100+ | yesterday | 4 | Several signsnever says no · 3.7 posts a day · 16% high-value followers · ring of 10 pages | ||
| 21,872 | 12% | 45 | 9 days ago | 4 | Several signsnever says no · 12% high-value followers · ring of 4 pages | ||
| 21,658 | 76% | 10 | 2 months ago | 4 | Some signsnever says no | ||
| 20,216 | 2% | 65 | 2 days ago | 4 | Several signsnever says no · 2% high-value followers · twin page | ||
| 19,779 | 61% | 0 | 4 months ago | 4 | Several signsinactive 90 days · never says no · 74 posts in a day · one-line reviews | ||
| 18,108 | 15% | 1 | 38 days ago | 4 | Some signs15% high-value followers | ||
| 16,454 | 35% | 22 | 2 days ago | 4 | Some signsring of 4 pages | ||
| 15,793 | 37% | 21 | 2 days ago | 4 | Some signsring of 3 pages | ||
| 15,029 | 66% | 13 | 13 days ago | 4 | Some signsnever says no | ||
| 12,021 | 0% | 5 | 44 days ago | 4 | Some signs0% high-value followers | ||
| 11,895 | 68% | 0 | 4 months ago | 4 | Some signsinactive 90 days | ||
| 11,603 | 63% | 1 | 3 months ago | 4 | No signs | ||
| 11,491 | 0% | 8 | 28 days ago | 4 | Several signsnever says no · 0% high-value followers · ring of 6 pages | ||
| 10,927 | 0% | 11 | yesterday | 4 | Several signs0% high-value followers · twin page | ||
| 10,921 | 0% | 2 | 28 days ago | 4 | Some signs0% high-value followers | ||
| 10,918 | 0% | 2 | 25 days ago | 4 | Some signs0% high-value followers | ||
| 10,457 | 0% | 15 | 2 days ago | 4 | Several signs0% high-value followers · one-line reviews · ring of 3 pages | ||
| 10,446 | 0% | 7 | 19 days ago | 4 | Several signs0% high-value followers · ring of 5 pages | ||
| 9,659 | 80% | 19 | 2 days ago | 4 | No signs | ||
| 9,300 | 53% | 11 | today | 4 | No signs | ||
| 8,004 | 53% | 10 | 3 days ago | 4 | No signs | ||
| 7,956 | 89% | 0 | 5 months ago | 4 | Some signsinactive 90 days | ||
| 7,458 | 45% | 3 | 12 days ago | 4 | No signs | ||
| 7,415 | 45% | 9 | 6 days ago | 4 | Several signsnever says no · ring of 9 pages | ||
| 7,280 | 88% | 14 | 2 days ago | 4 | No signs | ||
| 7,190 | 65% | 11 | 30 days ago | 4 | Some signsnever says no | ||
| 7,181 | 45% | 1 | 9 days ago | 4 | Some signsnever says no · 46 posts in a day | ||
| 7,100 | 100% | 14 | yesterday | 4 | No signs |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.