Steam curators who cover horror games
Curators with two or more positive posts about horror games among the posts I've read.
777 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Horror posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 7,415 | 45% | 9 | 7 days ago | 2 | Several signsnever says no · ring of 9 pages | ||
| 7,326 | 85% | 1 | 12 days ago | 2 | Some signsnever says no | ||
| 7,290 | 88% | 15 | today | 2 | No signs | ||
| 6,000 | 2% | 10 | 7 days ago | 2 | Several signs2% high-value followers · ring of 6 pages | ||
| 5,864 | 16% | 100+ | 12 days ago | 2 | Several signs85 posts in a day · 14.9 posts a day · 16% high-value followers · ring of 3 pages | ||
| 5,844 | 14% | 100+ | 11 days ago | 2 | Several signs39 posts in a day · 11.3 posts a day · 14% high-value followers · ring of 4 pages | ||
| 5,210 | 33% | 2 | 42 days ago | 2 | Some signsone-line reviews | ||
| 5,054 | 62% | 9 | 55 days ago | 2 | Some signsnever says no | ||
| 4,557 | 77% | 6 | 5 days ago | 2 | No signs | ||
| 4,519 | 99% | 3 | 9 days ago | 2 | No signs | ||
| 4,217 | 20% | 96 | 10 days ago | 2 | Several signs73 posts in a day · 10.7 posts a day · 20% high-value followers · twin page | ||
| 3,736 | 40% | 7 | 19 days ago | 2 | Several signsnever says no · ring of 7 pages | ||
| 3,624 | 11% | 11 | 2 days ago | 2 | Some signs11% high-value followers | ||
| 3,323 | 100% | 7 | 16 days ago | 2 | No signs | ||
| 2,761 | 0% | 22 | 6 days ago | 2 | Some signs0% high-value followers | ||
| 2,719 | 65% | 0 | 4 months ago | 2 | Some signsinactive 90 days · never says no | ||
| 2,572 | 52% | 7 | yesterday | 2 | Some signsnever says no | ||
| 2,560 | 98% | 16 | today | 2 | No signs | ||
| 2,529 | 96% | 100+ | 6 days ago | 2 | No signs | ||
| 1,946 | 82% | 14 | today | 2 | No signs | ||
| 1,758 | 89% | 0 | 5 months ago | 2 | Some signsinactive 90 days · one-line reviews | ||
| 1,584 | 86% | 3 | 14 days ago | 2 | No signs | ||
| 1,365 | 99% | 23 | today | 2 | No signs | ||
| 1,331 | 95% | 23 | yesterday | 2 | No signs | ||
| 1,265 | 92% | 3 | 7 days ago | 2 | No signs | ||
| 1,237 | 98% | 1 | 4 days ago | 2 | Some signs59 posts in a day | ||
| 1,113 | 100% | 1 | 31 days ago | 2 | No signs | ||
| 1,110 | 100% | 100+ | today | 2 | Some signs4.4 posts a day | ||
| 1,095 | 9% | 18 | 4 days ago | 2 | Several signsnever says no · 9% high-value followers | ||
| 1,082 | 88% | 21 | today | 2 | Some signsnever says no | ||
| 1,055 | 1% | 8 | 7 days ago | 2 | Some signs1% high-value followers | ||
| 1,021 | 98% | 10 | 7 days ago | 2 | Some signsnever says no | ||
| 949 | 74% | 0 | 38 days ago | 2 | No signs | ||
| 746 | 94% | 26 | yesterday | 2 | Some signsnever says no | ||
| 733 | 100% | 24 | 3 days ago | 2 | No signs | ||
| 710 | 86% | 1 | 9 days ago | 2 | Some signs48 posts in a day | ||
| 686 | 95% | 34 | today | 2 | No signs | ||
| 684 | 63% | 0 | 4 months ago | 2 | Some signsinactive 90 days · 36 posts in a day | ||
| 677 | 73% | 17 | 3 days ago | 2 | No signs | ||
| 658 | 82% | 5 | 5 days ago | 2 | No signs | ||
| 634 | 98% | 1 | 53 days ago | 2 | No signs | ||
| 594 | 95% | 2 | 2 days ago | 2 | No signs | ||
| 584 | 99% | 4 | 27 days ago | 2 | No signs | ||
| 566 | 100% | 2 | 22 days ago | 2 | No signs | ||
| 562 | 98% | 23 | 13 days ago | 2 | Some signsone-line reviews | ||
| 544 | 94% | 0 | 5 months ago | 2 | Some signsinactive 90 days · 23 posts in a day | ||
| 521 | 95% | 0 | 3 months ago | 2 | Some signsinactive 90 days | ||
| 514 | 90% | 15 | 16 days ago | 2 | No signs | ||
| 456 | 91% | 8 | 14 days ago | 2 | Some signsnever says no | ||
| 445 | 95% | 0 | no posts read | 4 months ago | 2 | Some signsinactive 90 days · one-line reviews |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.