Steam curators who cover horror games
Curators with two or more positive posts about horror games among the posts I've read.
775 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Horror posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 258 | 98% | 62 | 3 days ago | 6 | Some signs24 posts in a day | ||
| 243 | 76% | 0 | 5 months ago | 6 | Some signsinactive 90 days | ||
| 231 | 100% | 100+ | today | 6 | Some signs6.4 posts a day | ||
| 221 | 78% | 0 | no posts read | 4 months ago | 6 | Some signsinactive 90 days | |
| 217 | 97% | 2 | today | 6 | No signs | ||
| 519,349 | 60% | 2 | 12 days ago | 5 | No signs | ||
| 152,257 | 62% | 0 | 4 months ago | 5 | Some signsinactive 90 days · 27 posts in a day | ||
| 38,032 | 10% | 68 | 6 days ago | 5 | Some signsnever says no · 10% high-value followers | ||
| 37,294 | 5% | 24 | 5 days ago | 5 | Several signsnever says no · 5% high-value followers | ||
| 33,821 | 98% | 100+ | 12 days ago | 5 | Several signsnever says no · 100 posts in a day · 100.0 posts a day · one-line reviews | ||
| 28,752 | 62% | 0 | 4 months ago | 5 | Some signsinactive 90 days | ||
| 27,854 | 15% | 48 | yesterday | 5 | Some signsnever says no · 15% high-value followers | ||
| 24,767 | 1% | 100+ | 5 days ago | 5 | Several signsnever says no · 1% high-value followers · ring of 4 pages | ||
| 22,340 | 12% | 70 | 26 days ago | 5 | Some signsnever says no · 12% high-value followers | ||
| 21,183 | 33% | 7 | 58 days ago | 5 | Some signsnever says no · twin page | ||
| 21,032 | 26% | 14 | today | 5 | Several signsnever says no · 38 posts in a day · 26% high-value followers · twin page | ||
| 20,574 | 5% | 60 | 26 days ago | 5 | Several signsnever says no · 5% high-value followers · ring of 3 pages | ||
| 20,572 | 5% | 67 | 26 days ago | 5 | Several signsnever says no · 5% high-value followers · twin page | ||
| 20,252 | 4% | 6 | 51 days ago | 5 | Several signs4% high-value followers · ring of 4 pages | ||
| 20,217 | 33% | 1 | today | 5 | Some signstwin page | ||
| 19,784 | 34% | 35 | 3 days ago | 5 | Some signsnever says no · twin page | ||
| 19,781 | 61% | 0 | 4 months ago | 5 | Several signsinactive 90 days · never says no · 74 posts in a day · one-line reviews | ||
| 19,193 | 29% | 1 | 2 months ago | 5 | Some signs29% high-value followers · twin page | ||
| 17,689 | 20% | 100+ | 5 days ago | 5 | Several signsnever says no · 20% high-value followers · ring of 3 pages | ||
| 17,471 | 41% | 38 | today | 5 | Some signstwin page | ||
| 16,928 | 10% | 100+ | 5 days ago | 5 | Several signsnever says no · 10% high-value followers · ring of 5 pages | ||
| 16,850 | 1% | 100+ | 5 days ago | 5 | Several signsnever says no · 1.5 posts a day · 1% high-value followers · twin page | ||
| 15,933 | 76% | 0 | 5 months ago | 5 | Several signsinactive 90 days · 27 posts in a day · 1.8 posts a day | ||
| 15,921 | 34% | 20 | 2 days ago | 5 | Some signstwin page | ||
| 15,620 | 1% | 8 | 10 days ago | 5 | Some signs1% high-value followers | ||
| 14,912 | 8% | 2 | 28 days ago | 5 | Several signs20 posts in a day · 8% high-value followers | ||
| 13,462 | 1% | 5 | 27 days ago | 5 | Several signs1% high-value followers · ring of 4 pages | ||
| 13,370 | 1% | 6 | 27 days ago | 5 | Several signs1% high-value followers · ring of 4 pages | ||
| 11,262 | 20% | 16 | 2 days ago | 5 | Some signs20% high-value followers | ||
| 10,931 | 0% | 1 | 45 days ago | 5 | Some signs0% high-value followers | ||
| 10,923 | 0% | 2 | 43 days ago | 5 | Some signs0% high-value followers | ||
| 10,822 | 0% | 4 | 44 days ago | 5 | Some signs0% high-value followers | ||
| 10,620 | 3% | 5 | 25 days ago | 5 | Several signs3% high-value followers · ring of 3 pages | ||
| 10,563 | 77% | 24 | 46 days ago | 5 | Several signsnever says no · 73 posts in a day · 1.5 posts a day | ||
| 10,476 | 43% | 62 | 7 days ago | 5 | Several signsnever says no · ring of 4 pages | ||
| 10,317 | 6% | 100+ | today | 5 | Several signs2.3 posts a day · 6% high-value followers | ||
| 10,006 | 0% | 63 | yesterday | 5 | Several signs35 posts in a day · 0% high-value followers | ||
| 9,536 | 96% | 49 | 12 days ago | 5 | Some signsnever says no · one-line reviews | ||
| 9,225 | 38% | 13 | 14 days ago | 5 | Several signsnever says no · ring of 11 pages | ||
| 6,831 | 2% | 3 | 19 days ago | 5 | Several signs27 posts in a day · 2% high-value followers | ||
| 6,602 | 6% | 4 | 22 days ago | 5 | Some signs6% high-value followers | ||
| 6,394 | 40% | 4 | 3 days ago | 5 | Some signsnever says no | ||
| 6,105 | 2% | 7 | 5 days ago | 5 | Several signsnever says no · 2% high-value followers | ||
| 6,053 | 2% | 9 | 3 days ago | 5 | Several signsnever says no · 2% high-value followers · ring of 7 pages | ||
| 5,957 | 100% | 48 | yesterday | 5 | Some signsone-line reviews |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.