Steam curators who cover horror games
Curators with two or more positive posts about horror games among the posts I've read.
775 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Horror posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 15,547 | 9% | 28 | 5 days ago | 6 | Several signsnever says no · 9% high-value followers · ring of 7 pages | ||
| 14,976 | 8% | 6 | 28 days ago | 6 | Some signs8% high-value followers | ||
| 13,687 | 39% | 9 | 10 days ago | 6 | Several signsnever says no · one-line reviews · twin page | ||
| 12,617 | 41% | 17 | 4 days ago | 6 | Some signsnever says no | ||
| 12,023 | 0% | 5 | 3 days ago | 6 | Several signs0% high-value followers · twin page | ||
| 12,021 | 0% | 5 | 44 days ago | 6 | Some signs0% high-value followers | ||
| 11,939 | 48% | 1 | 12 days ago | 6 | Some signstwin page | ||
| 11,603 | 63% | 1 | 3 months ago | 6 | No signs | ||
| 10,922 | 0% | 2 | 59 days ago | 6 | Several signs21 posts in a day · 0% high-value followers | ||
| 10,918 | 0% | 2 | 25 days ago | 6 | Some signs0% high-value followers | ||
| 10,918 | 0% | 1 | 28 days ago | 6 | Some signs0% high-value followers | ||
| 10,861 | 23% | 20 | yesterday | 6 | Some signs23% high-value followers | ||
| 10,818 | 4% | 4 | 25 days ago | 6 | Several signs4% high-value followers · ring of 3 pages | ||
| 10,446 | 0% | 7 | 19 days ago | 6 | Several signs0% high-value followers · ring of 5 pages | ||
| 10,395 | 2% | 11 | 6 days ago | 6 | Several signsnever says no · 2% high-value followers · ring of 4 pages | ||
| 8,362 | 47% | 1 | 3 months ago | 6 | Some signsnever says no | ||
| 7,568 | 18% | 2 | 6 days ago | 6 | Some signs18% high-value followers | ||
| 6,218 | 2% | 0 | 4 months ago | 6 | Several signsinactive 90 days · never says no · 2% high-value followers · ring of 5 pages | ||
| 6,043 | 2% | 0 | 4 months ago | 6 | Several signsinactive 90 days · never says no · 2% high-value followers · ring of 6 pages | ||
| 5,896 | 43% | 100+ | yesterday | 6 | Several signsnever says no · 1.9 posts a day · ring of 10 pages | ||
| 5,843 | 99% | 4 | 38 days ago | 6 | Some signsnever says no · 32 posts in a day | ||
| 5,303 | 33% | 0 | 4 months ago | 6 | Several signsinactive 90 days · never says no · 57 posts in a day | ||
| 4,731 | 100% | 1 | 6 days ago | 6 | Some signs2.1 posts a day | ||
| 4,579 | 90% | 50 | 5 days ago | 6 | Some signsnever says no · one-line reviews | ||
| 3,680 | 11% | 18 | 9 days ago | 6 | Some signs11% high-value followers | ||
| 2,803 | 58% | 73 | 2 days ago | 6 | Some signsnever says no | ||
| 2,785 | 96% | 9 | yesterday | 6 | No signs | ||
| 2,170 | 72% | 0 | 5 months ago | 6 | Some signsinactive 90 days · never says no | ||
| 2,014 | 70% | 12 | 10 days ago | 6 | No signs | ||
| 1,744 | 20% | 13 | 2 days ago | 6 | Some signs20% high-value followers | ||
| 1,656 | 3% | 37 | 10 days ago | 6 | Several signsnever says no · 3% high-value followers | ||
| 1,420 | 76% | 3 | 12 days ago | 6 | No signs | ||
| 1,321 | 94% | 0 | 5 months ago | 6 | Some signsinactive 90 days | ||
| 1,266 | 89% | 5 | 2 days ago | 6 | No signs | ||
| 1,101 | 100% | 28 | 2 days ago | 6 | Some signsone-line reviews | ||
| 995 | 84% | 0 | 6 months ago | 6 | Some signsinactive 90 days · never says no | ||
| 971 | 90% | 52 | 3 days ago | 6 | No signs | ||
| 788 | 93% | 10 | 8 days ago | 6 | Some signsone-line reviews | ||
| 719 | 87% | 9 | 4 days ago | 6 | Some signsnever says no | ||
| 701 | 83% | 7 | yesterday | 6 | Some signs38 posts in a day | ||
| 689 | 77% | 0 | 5 months ago | 6 | Several signsinactive 90 days · never says no · 80 posts in a day · 14.3 posts a day · one-line reviews | ||
| 502 | 77% | 21 | 4 days ago | 6 | No signs | ||
| 486 | 91% | 0 | 4 months ago | 6 | Several signsinactive 90 days · never says no · one-line reviews | ||
| 482 | 92% | 20 | 3 days ago | 6 | No signs | ||
| 407 | 94% | 0 | 5 months ago | 6 | Some signsinactive 90 days | ||
| 402 | 64% | 5 | yesterday | 6 | No signs | ||
| 368 | 74% | 0 | 4 months ago | 6 | Some signsinactive 90 days | ||
| 335 | 82% | 2 | 28 days ago | 6 | No signs | ||
| 286 | 99% | 37 | 6 days ago | 6 | Some signsnever says no · one-line reviews | ||
| 261 | 100% | 25 | yesterday | 6 | No signs |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.