Steam curators who cover management games
Curators with two or more positive posts about management games among the posts I've read.
364 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Management posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 17,688 | 20% | 100+ | 5 days ago | 2 | Several signsnever says no · 20% high-value followers · ring of 3 pages | ||
| 17,470 | 41% | 38 | 5 days ago | 2 | Some signstwin page | ||
| 17,181 | 1% | 7 | 10 days ago | 2 | Some signs1% high-value followers | ||
| 17,059 | 6% | 20 | 9 days ago | 2 | Several signsnever says no · 6% high-value followers · ring of 5 pages | ||
| 16,928 | 10% | 100+ | 5 days ago | 2 | Several signsnever says no · 10% high-value followers · ring of 5 pages | ||
| 15,728 | 78% | 5 | yesterday | 2 | Some signsnever says no | ||
| 15,365 | 61% | 16 | 21 days ago | 2 | No signs | ||
| 15,357 | 9% | 18 | 8 days ago | 2 | Several signsnever says no · 9% high-value followers · ring of 3 pages | ||
| 14,884 | 8% | 2 | 2 months ago | 2 | Some signs8% high-value followers | ||
| 14,700 | 9% | 25 | 3 days ago | 2 | Several signsnever says no · 9% high-value followers · ring of 4 pages | ||
| 14,643 | 9% | 14 | 2 days ago | 2 | Several signsnever says no · 9% high-value followers | ||
| 14,195 | 1% | 1 | 36 days ago | 2 | Some signs1% high-value followers | ||
| 13,886 | 12% | 3 | 22 days ago | 2 | Some signs12% high-value followers | ||
| 13,833 | 50% | 0 | 3 months ago | 2 | Some signsinactive 90 days · never says no | ||
| 13,304 | 39% | 26 | today | 2 | No signs | ||
| 12,394 | 75% | 6 | 18 days ago | 2 | No signs | ||
| 12,023 | 0% | 2 | 45 days ago | 2 | Some signs0% high-value followers | ||
| 12,021 | 0% | 5 | 44 days ago | 2 | Some signs0% high-value followers | ||
| 11,342 | 0% | 3 | 46 days ago | 2 | Several signsnever says no · 0% high-value followers · ring of 6 pages | ||
| 11,087 | 78% | 13 | 15 days ago | 2 | No signs | ||
| 10,931 | 0% | 1 | 45 days ago | 2 | Some signs0% high-value followers | ||
| 10,923 | 0% | 2 | 43 days ago | 2 | Some signs0% high-value followers | ||
| 10,922 | 0% | 2 | 59 days ago | 2 | Several signs21 posts in a day · 0% high-value followers | ||
| 10,921 | 0% | 5 | 19 days ago | 2 | Some signs0% high-value followers | ||
| 10,921 | 0% | 6 | 2 days ago | 2 | Several signs0% high-value followers · twin page | ||
| 10,919 | 0% | 1 | 26 days ago | 2 | Some signs0% high-value followers | ||
| 10,918 | 0% | 2 | 25 days ago | 2 | Some signs0% high-value followers | ||
| 10,917 | 0% | 3 | 43 days ago | 2 | Some signs0% high-value followers | ||
| 10,911 | 0% | 2 | 2 months ago | 2 | Some signs0% high-value followers | ||
| 10,475 | 43% | 62 | 7 days ago | 2 | Several signsnever says no · ring of 4 pages | ||
| 10,464 | 0% | 13 | 2 days ago | 2 | Several signsnever says no · 0% high-value followers · ring of 4 pages | ||
| 8,307 | 34% | 0 | 4 months ago | 2 | Some signsinactive 90 days · never says no | ||
| 8,173 | 23% | 0 | no posts read | 4 months ago | 2 | Several signsinactive 90 days · 53 posts in a day · 23% high-value followers | |
| 7,415 | 45% | 9 | 6 days ago | 2 | Several signsnever says no · ring of 9 pages | ||
| 7,319 | 85% | 1 | 10 days ago | 2 | Some signsnever says no | ||
| 7,217 | 100% | 21 | 17 days ago | 2 | Some signsone-line reviews | ||
| 7,190 | 65% | 11 | 30 days ago | 2 | Some signsnever says no | ||
| 6,901 | 93% | 12 | 23 days ago | 2 | No signs | ||
| 6,866 | 74% | 0 | 4 months ago | 2 | Some signsinactive 90 days | ||
| 6,732 | 95% | 100+ | 12 days ago | 2 | Several signsnever says no · 94 posts in a day · 14.3 posts a day · one-line reviews | ||
| 6,641 | 44% | 5 | 2 months ago | 2 | No signs | ||
| 6,602 | 6% | 4 | 22 days ago | 2 | Some signs6% high-value followers | ||
| 6,239 | 2% | 7 | 5 days ago | 2 | Several signsnever says no · 2% high-value followers | ||
| 6,218 | 2% | 0 | 4 months ago | 2 | Several signsinactive 90 days · never says no · 2% high-value followers · ring of 5 pages | ||
| 6,000 | 2% | 10 | 6 days ago | 2 | Several signs2% high-value followers · ring of 6 pages | ||
| 5,999 | 2% | 3 | 24 days ago | 2 | Several signs2% high-value followers · ring of 7 pages | ||
| 5,624 | 2% | 7 | 5 days ago | 2 | Several signsnever says no · 2% high-value followers | ||
| 5,554 | 4% | 22 | 10 days ago | 2 | Some signs4% high-value followers | ||
| 5,436 | 38% | 90 | 4 days ago | 2 | Some signsnever says no | ||
| 5,209 | 33% | 2 | 40 days ago | 2 | Some signsone-line reviews |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.