Steam curators who cover metroidvanias
Curators with two or more positive posts about metroidvanias among the posts I've read.
336 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Metroidvania posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 651 | 100% | 1 | 2 months ago | 2 | No signs | ||
| 615 | 96% | 0 | 4 months ago | 2 | Some signsinactive 90 days | ||
| 588 | 96% | 100+ | 2 days ago | 2 | Some signs2.2 posts a day | ||
| 559 | 98% | 23 | 11 days ago | 2 | Some signsone-line reviews | ||
| 556 | 66% | 0 | 6 months ago | 2 | Some signsinactive 90 days · never says no | ||
| 528 | 92% | 4 | 5 days ago | 2 | No signs | ||
| 492 | 91% | 1 | 27 days ago | 2 | No signs | ||
| 481 | 72% | 17 | yesterday | 2 | No signs | ||
| 466 | 98% | 87 | 2 days ago | 2 | Some signsone-line reviews | ||
| 463 | 92% | 3 | 17 days ago | 2 | No signs | ||
| 410 | 100% | 8 | 13 days ago | 2 | No signs | ||
| 407 | 100% | 100+ | today | 2 | Some signs31 posts in a day · 10.8 posts a day | ||
| 360 | 95% | 7 | 15 days ago | 2 | No signs | ||
| 351 | 100% | 1 | 9 days ago | 2 | No signs | ||
| 350 | 100% | 1 | 16 days ago | 2 | No signs | ||
| 320 | 87% | 1 | 2 months ago | 2 | Some signsnever says no | ||
| 315 | 100% | 100+ | today | 2 | Some signs8.0 posts a day | ||
| 310 | 94% | 37 | 2 days ago | 2 | No signs | ||
| 286 | 99% | 37 | 6 days ago | 2 | Some signsnever says no · one-line reviews | ||
| 275 | 100% | 19 | 13 days ago | 2 | Some signsone-line reviews | ||
| 272 | 99% | 79 | 5 days ago | 2 | Some signsnever says no · one-line reviews | ||
| 270 | 72% | 1 | 21 days ago | 2 | Some signsnever says no | ||
| 269 | 99% | 12 | 23 days ago | 2 | Some signsnever says no · one-line reviews | ||
| 258 | 100% | 79 | 3 days ago | 2 | Some signsnever says no | ||
| 250 | 68% | 13 | 12 days ago | 2 | No signs | ||
| 249 | 95% | 9 | 55 days ago | 2 | No signs | ||
| 244 | 95% | 23 | 37 days ago | 2 | Some signs24 posts in a day | ||
| 244 | 78% | 0 | 5 months ago | 2 | Some signsinactive 90 days · 35 posts in a day | ||
| 240 | 98% | 21 | 2 months ago | 2 | No signs | ||
| 236 | 100% | 28 | 4 days ago | 2 | Some signsnever says no · one-line reviews | ||
| 231 | 100% | 100+ | today | 2 | Some signs6.4 posts a day | ||
| 228 | 100% | 0 | 6 months ago | 2 | Some signsinactive 90 days · 2.2 posts a day | ||
| 221 | 94% | 4 | 27 days ago | 2 | No signs | ||
| 220 | 79% | 71 | 4 days ago | 2 | Some signs50 posts in a day | ||
| 205 | 86% | 4 | 24 days ago | 2 | Some signsnever says no · one-line reviews | ||
| 200 | 64% | 1 | 3 months ago | 2 | No signs |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.