Steam curators who cover psychological horror
Curators with two or more positive posts about psychological horror among the posts I've read.
527 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Psychological Horror posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 1,196 | 84% | 64 | today | 2 | No signs | ||
| 1,138 | 100% | 4 | 16 days ago | 2 | Some signs30 posts in a day | ||
| 1,138 | 98% | 0 | 6 months ago | 2 | Some signsinactive 90 days | ||
| 1,112 | 100% | 1 | 29 days ago | 2 | No signs | ||
| 1,081 | 88% | 21 | yesterday | 2 | Some signsnever says no | ||
| 1,071 | 70% | 54 | today | 2 | Some signsnever says no · one-line reviews | ||
| 1,026 | 78% | 3 | 5 days ago | 2 | No signs | ||
| 1,019 | 98% | 10 | 6 days ago | 2 | Some signsnever says no | ||
| 1,008 | 75% | 100+ | 2 days ago | 2 | Some signs82 posts in a day · 100.0 posts a day | ||
| 997 | 84% | 0 | 6 months ago | 2 | Some signsinactive 90 days · never says no | ||
| 963 | 30% | 9 | 8 days ago | 2 | No signs | ||
| 905 | 79% | 1 | 26 days ago | 2 | No signs | ||
| 792 | 95% | 44 | today | 2 | Some signsnever says no | ||
| 773 | 80% | 20 | 8 days ago | 2 | Some signsnever says no · 24 posts in a day | ||
| 748 | 97% | 25 | 7 days ago | 2 | No signs | ||
| 747 | 100% | 3 | 31 days ago | 2 | No signs | ||
| 678 | 79% | 11 | 15 days ago | 2 | Some signsnever says no | ||
| 678 | 100% | 6 | 2 months ago | 2 | No signs | ||
| 652 | 92% | 0 | 5 months ago | 2 | Several signsinactive 90 days · 49 posts in a day · one-line reviews | ||
| 651 | 100% | 1 | 2 months ago | 2 | No signs | ||
| 628 | 95% | 27 | 46 days ago | 2 | No signs | ||
| 621 | 100% | 0 | 4 months ago | 2 | Several signsinactive 90 days · never says no · 48 posts in a day | ||
| 614 | 90% | 2 | 3 days ago | 2 | No signs | ||
| 596 | 93% | 34 | 3 days ago | 2 | No signs | ||
| 586 | 100% | 6 | 8 days ago | 2 | No signs | ||
| 584 | 99% | 4 | 26 days ago | 2 | No signs | ||
| 540 | 84% | 1 | 51 days ago | 2 | No signs | ||
| 536 | 87% | 37 | yesterday | 2 | Some signsnever says no | ||
| 532 | 85% | 2 | 2 days ago | 2 | Some signsnever says no · 32 posts in a day | ||
| 524 | 66% | 10 | 17 days ago | 2 | Some signsnever says no | ||
| 515 | 80% | 2 | 13 days ago | 2 | Some signs53 posts in a day | ||
| 491 | 9% | 32 | 11 days ago | 2 | No signs | ||
| 483 | 92% | 20 | 3 days ago | 2 | No signs | ||
| 481 | 72% | 17 | yesterday | 2 | No signs | ||
| 456 | 91% | 8 | 13 days ago | 2 | Some signsnever says no | ||
| 445 | 95% | 0 | no posts read | 4 months ago | 2 | Some signsinactive 90 days · one-line reviews | |
| 427 | 7% | 1 | 34 days ago | 2 | Some signsone-line reviews | ||
| 410 | 100% | 8 | 13 days ago | 2 | No signs | ||
| 402 | 82% | 1 | 41 days ago | 2 | Some signs35 posts in a day | ||
| 386 | 100% | 5 | 36 days ago | 2 | No signs | ||
| 383 | 97% | 8 | 5 days ago | 2 | No signs | ||
| 374 | 100% | 4 | 2 days ago | 2 | No signs | ||
| 369 | 74% | 0 | 4 months ago | 2 | Some signsinactive 90 days | ||
| 365 | 79% | 0 | 4 months ago | 2 | Some signsinactive 90 days | ||
| 360 | 82% | 1 | 2 months ago | 2 | No signs | ||
| 349 | 85% | 7 | 32 days ago | 2 | No signs | ||
| 339 | 88% | 5 | 46 days ago | 2 | No signs | ||
| 337 | 95% | 0 | 2 months ago | 2 | No signs | ||
| 335 | 82% | 2 | 28 days ago | 2 | No signs | ||
| 331 | 92% | 4 | 25 days ago | 2 | No signs |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.