Steam curators who cover puzzle games
Curators with two or more positive posts about puzzle games among the posts I've read.
760 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Puzzle posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 4,733 | 100% | 1 | 6 days ago | 2 | Some signs2.1 posts a day | ||
| 4,600 | 78% | 5 | 53 days ago | 2 | Some signsnever says no | ||
| 4,575 | 17% | 100+ | 8 days ago | 2 | Several signs71 posts in a day · 10.4 posts a day · 17% high-value followers · twin page | ||
| 4,390 | 1% | 5 | 3 days ago | 2 | Some signs1% high-value followers | ||
| 4,018 | 26% | 100+ | 9 days ago | 2 | Several signs89 posts in a day · 11.1 posts a day · 26% high-value followers | ||
| 3,736 | 40% | 7 | 18 days ago | 2 | Several signsnever says no · ring of 7 pages | ||
| 3,680 | 11% | 18 | 9 days ago | 2 | Some signs11% high-value followers | ||
| 3,472 | 87% | 0 | 5 months ago | 2 | Some signsinactive 90 days | ||
| 3,438 | 37% | 2 | 18 days ago | 2 | Several signsnever says no · ring of 7 pages | ||
| 3,075 | 85% | 6 | 10 days ago | 2 | No signs | ||
| 2,600 | 74% | 1 | 9 days ago | 2 | Some signs89 posts in a day | ||
| 2,559 | 98% | 16 | today | 2 | No signs | ||
| 2,455 | 100% | 0 | 6 months ago | 2 | Some signsinactive 90 days | ||
| 2,411 | 88% | 28 | 3 days ago | 2 | No signs | ||
| 2,011 | 100% | 17 | today | 2 | Some signsnever says no · 27 posts in a day | ||
| 1,919 | 97% | 4 | 55 days ago | 2 | No signs | ||
| 1,918 | 77% | 2 | 25 days ago | 2 | No signs | ||
| 1,864 | 75% | 29 | 2 days ago | 2 | No signs | ||
| 1,859 | 84% | 1 | 40 days ago | 2 | No signs | ||
| 1,627 | 84% | 7 | 4 days ago | 2 | Some signsnever says no | ||
| 1,588 | 69% | 4 | 11 days ago | 2 | No signs | ||
| 1,512 | 96% | 21 | 5 days ago | 2 | No signs | ||
| 1,488 | 92% | 4 | 11 days ago | 2 | No signs | ||
| 1,463 | 96% | 44 | 9 days ago | 2 | No signs | ||
| 1,318 | 80% | 100+ | yesterday | 2 | No signs | ||
| 1,155 | 72% | 18 | 6 days ago | 2 | No signs | ||
| 1,112 | 100% | 1 | 30 days ago | 2 | No signs | ||
| 1,102 | 100% | 28 | today | 2 | Some signsone-line reviews | ||
| 1,049 | 78% | 1 | 36 days ago | 2 | Some signs59 posts in a day | ||
| 964 | 95% | 0 | 4 months ago | 2 | Some signsinactive 90 days | ||
| 930 | 77% | 44 | 7 days ago | 2 | No signs | ||
| 816 | 97% | 0 | 4 months ago | 2 | Some signsinactive 90 days · one-line reviews | ||
| 746 | 94% | 26 | today | 2 | Some signsnever says no | ||
| 703 | 1% | 2 | 2 months ago | 2 | Some signs1% high-value followers | ||
| 701 | 83% | 7 | 2 days ago | 2 | Some signs38 posts in a day | ||
| 686 | 95% | 34 | today | 2 | No signs | ||
| 643 | 87% | 1 | 2 months ago | 2 | No signs | ||
| 581 | 100% | 38 | 7 days ago | 2 | No signs | ||
| 561 | 62% | 7 | today | 2 | No signs | ||
| 453 | 97% | 2 | 12 days ago | 2 | Some signsnever says no | ||
| 445 | 95% | 0 | no posts read | 4 months ago | 2 | Some signsinactive 90 days · one-line reviews | |
| 439 | 99% | 100+ | 4 days ago | 2 | Some signs34 posts in a day | ||
| 402 | 82% | 1 | 41 days ago | 2 | Some signs35 posts in a day | ||
| 374 | 100% | 4 | 2 days ago | 2 | No signs | ||
| 352 | 100% | 5 | 26 days ago | 2 | Some signs21 posts in a day | ||
| 348 | 92% | 41 | 37 days ago | 2 | No signs | ||
| 338 | 75% | 0 | 5 months ago | 2 | Some signsinactive 90 days · one-line reviews | ||
| 301 | 99% | 0 | 6 months ago | 2 | Some signsinactive 90 days | ||
| 278 | 94% | 100+ | yesterday | 2 | Some signs5.5 posts a day | ||
| 272 | 100% | 0 | no posts read | 31 days ago | 2 | No signs |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.