Steam curators who cover puzzle games
Curators with two or more positive posts about puzzle games among the posts I've read.
760 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Puzzle posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 26,712 | 65% | 1 | 39 days ago | 2 | No signs | ||
| 24,836 | 46% | 6 | 17 days ago | 2 | Some signsnever says no · twin page | ||
| 23,166 | 34% | 20 | 18 days ago | 2 | Several signsnever says no · ring of 3 pages | ||
| 23,142 | 4% | 100+ | 25 days ago | 2 | Several signsnever says no · 2.1 posts a day · 4% high-value followers | ||
| 22,399 | 12% | 68 | 26 days ago | 2 | Several signsnever says no · 12% high-value followers · twin page | ||
| 21,183 | 33% | 7 | 58 days ago | 2 | Some signsnever says no · twin page | ||
| 21,082 | 36% | 20 | 2 days ago | 2 | Some signsnever says no · twin page | ||
| 20,859 | 27% | 14 | yesterday | 2 | Several signsnever says no · 58 posts in a day · 27% high-value followers · ring of 3 pages | ||
| 20,694 | 1% | 100+ | today | 2 | Several signs1.7 posts a day · 1% high-value followers | ||
| 20,574 | 5% | 60 | 27 days ago | 2 | Several signsnever says no · 5% high-value followers · ring of 3 pages | ||
| 20,284 | 7% | 98 | 2 days ago | 2 | Several signsnever says no · 7% high-value followers · twin page | ||
| 20,252 | 4% | 6 | 51 days ago | 2 | Several signs4% high-value followers · ring of 4 pages | ||
| 20,134 | 4% | 11 | 50 days ago | 2 | Several signs4% high-value followers · ring of 4 pages | ||
| 19,670 | 31% | 2 | 7 days ago | 2 | Some signstwin page | ||
| 16,090 | 8% | 6 | 4 days ago | 2 | Some signs8% high-value followers | ||
| 16,067 | 23% | 18 | 2 days ago | 2 | Several signsnever says no · 23% high-value followers · ring of 4 pages | ||
| 16,038 | 37% | 21 | 2 days ago | 2 | No signs | ||
| 15,793 | 37% | 21 | 2 days ago | 2 | Some signsring of 3 pages | ||
| 15,547 | 9% | 28 | 5 days ago | 2 | Several signsnever says no · 9% high-value followers · ring of 7 pages | ||
| 15,478 | 29% | 7 | 26 days ago | 2 | Several signs29% high-value followers · ring of 3 pages | ||
| 15,405 | 8% | 9 | 3 days ago | 2 | Several signsnever says no · 8% high-value followers · twin page | ||
| 14,975 | 8% | 6 | 28 days ago | 2 | Some signs8% high-value followers | ||
| 13,357 | 1% | 8 | 27 days ago | 2 | Several signs1% high-value followers · ring of 4 pages | ||
| 12,759 | 68% | 13 | 3 days ago | 2 | No signs | ||
| 12,259 | 58% | 22 | 2 days ago | 2 | No signs | ||
| 12,021 | 0% | 5 | 44 days ago | 2 | Some signs0% high-value followers | ||
| 11,309 | 14% | 12 | 3 months ago | 2 | Some signs14% high-value followers · big following, few reviews | ||
| 11,262 | 20% | 15 | 2 days ago | 2 | Some signs20% high-value followers | ||
| 10,931 | 0% | 1 | 45 days ago | 2 | Some signs0% high-value followers | ||
| 10,925 | 0% | 15 | yesterday | 2 | Several signs0% high-value followers · ring of 3 pages | ||
| 10,922 | 0% | 2 | 59 days ago | 2 | Several signs21 posts in a day · 0% high-value followers | ||
| 10,920 | 0% | 3 | 25 days ago | 2 | Several signs20 posts in a day · 0% high-value followers | ||
| 10,918 | 0% | 2 | 25 days ago | 2 | Some signs0% high-value followers | ||
| 10,918 | 0% | 1 | 28 days ago | 2 | Some signs0% high-value followers | ||
| 10,918 | 0% | 15 | 28 days ago | 2 | Some signs0% high-value followers | ||
| 10,800 | 11% | 10 | 2 months ago | 2 | Some signs11% high-value followers · big following, few reviews | ||
| 10,593 | 12% | 10 | 2 months ago | 2 | Some signs12% high-value followers · big following, few reviews | ||
| 10,523 | 95% | 61 | yesterday | 2 | Some signsnever says no | ||
| 10,446 | 0% | 7 | 19 days ago | 2 | Several signs0% high-value followers · ring of 5 pages | ||
| 9,974 | 60% | 4 | 7 days ago | 2 | No signs | ||
| 9,070 | 43% | 0 | no posts read | 3 months ago | 2 | Some signsinactive 90 days · never says no | |
| 7,415 | 45% | 9 | 6 days ago | 2 | Several signsnever says no · ring of 9 pages | ||
| 6,903 | 93% | 12 | 23 days ago | 2 | No signs | ||
| 6,218 | 2% | 0 | 4 months ago | 2 | Several signsinactive 90 days · never says no · 2% high-value followers · ring of 5 pages | ||
| 6,026 | 2% | 5 | 35 days ago | 2 | Several signsnever says no · 2% high-value followers · ring of 10 pages | ||
| 6,014 | 2% | 0 | 4 months ago | 2 | Several signsinactive 90 days · never says no · 2% high-value followers · ring of 5 pages | ||
| 5,759 | 43% | 6 | 14 days ago | 2 | No signs | ||
| 4,953 | 18% | 100+ | 11 days ago | 2 | Several signs52 posts in a day · 12.5 posts a day · 18% high-value followers · ring of 3 pages | ||
| 4,862 | 96% | 20 | yesterday | 2 | Several signsnever says no · 23 posts in a day · one-line reviews | ||
| 4,799 | 21% | 11 | 4 days ago | 2 | Some signs21% high-value followers |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.