Steam curators who cover puzzle games
Curators with two or more positive posts about puzzle games among the posts I've read.
759 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Puzzle posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 5,055 | 62% | 9 | 54 days ago | 7 | Some signsnever says no | ||
| 4,533 | 98% | 96 | 19 days ago | 7 | No signs | ||
| 4,331 | 20% | 100+ | 9 days ago | 7 | Several signs80 posts in a day · 50.0 posts a day · 20% high-value followers · ring of 3 pages | ||
| 4,265 | 20% | 75 | 2 days ago | 7 | Some signs2.4 posts a day · 20% high-value followers | ||
| 4,111 | 86% | 27 | yesterday | 7 | No signs | ||
| 3,988 | 36% | 3 | 42 days ago | 7 | No signs | ||
| 3,422 | 61% | 49 | 2 days ago | 7 | Some signsone-line reviews | ||
| 2,785 | 96% | 9 | yesterday | 7 | No signs | ||
| 2,751 | 50% | 67 | yesterday | 7 | Several signsnever says no · ring of 10 pages | ||
| 2,044 | 87% | 29 | 12 days ago | 7 | No signs | ||
| 2,016 | 70% | 62 | yesterday | 7 | Some signsnever says no | ||
| 1,256 | 100% | 3 | 9 days ago | 7 | No signs | ||
| 1,137 | 98% | 0 | 6 months ago | 7 | Some signsinactive 90 days | ||
| 1,135 | 85% | 7 | 19 days ago | 7 | Some signsnever says no | ||
| 1,069 | 70% | 54 | 3 days ago | 7 | Some signsnever says no · one-line reviews | ||
| 991 | 81% | 18 | 2 days ago | 7 | No signs | ||
| 906 | 96% | 8 | 52 days ago | 7 | No signs | ||
| 789 | 86% | 9 | 13 days ago | 7 | No signs | ||
| 657 | 97% | 56 | 23 days ago | 7 | No signs | ||
| 622 | 78% | 0 | 4 months ago | 7 | Some signsinactive 90 days | ||
| 615 | 96% | 0 | 4 months ago | 7 | Some signsinactive 90 days | ||
| 536 | 87% | 37 | yesterday | 7 | Some signsnever says no | ||
| 526 | 48% | 15 | yesterday | 7 | No signs | ||
| 524 | 66% | 10 | 17 days ago | 7 | Some signsnever says no | ||
| 501 | 95% | 30 | 6 days ago | 7 | No signs | ||
| 484 | 96% | 8 | 39 days ago | 7 | Some signs20 posts in a day | ||
| 422 | 70% | 14 | 4 days ago | 7 | No signs | ||
| 400 | 100% | 9 | 28 days ago | 7 | No signs | ||
| 392 | 97% | 2 | 3 months ago | 7 | No signs | ||
| 360 | 95% | 7 | 14 days ago | 7 | No signs | ||
| 349 | 85% | 7 | 32 days ago | 7 | No signs | ||
| 316 | 100% | 0 | 4 months ago | 7 | Some signsinactive 90 days | ||
| 284 | 91% | 6 | 12 days ago | 7 | Some signsnever says no · one-line reviews | ||
| 259 | 100% | 100+ | yesterday | 7 | Some signsnever says no · 13.3 posts a day | ||
| 258 | 98% | 62 | 3 days ago | 7 | Some signs24 posts in a day | ||
| 229 | 72% | 9 | 10 days ago | 7 | No signs | ||
| 216 | 70% | 5 | 13 days ago | 7 | Some signsnever says no | ||
| 395,174 | 69% | 3 | 11 days ago | 6 | Some signsnever says no · 30 posts in a day | ||
| 152,258 | 62% | 0 | 4 months ago | 6 | Some signsinactive 90 days · 27 posts in a day | ||
| 108,865 | 67% | 6 | 5 days ago | 6 | Some signsnever says no | ||
| 31,402 | 78% | 14 | 3 days ago | 6 | No signs | ||
| 27,856 | 15% | 48 | yesterday | 6 | Some signsnever says no · 15% high-value followers | ||
| 20,219 | 33% | 1 | 7 days ago | 6 | Some signstwin page | ||
| 19,779 | 61% | 0 | 4 months ago | 6 | Several signsinactive 90 days · never says no · 74 posts in a day · one-line reviews | ||
| 19,194 | 29% | 1 | 2 months ago | 6 | Some signs29% high-value followers · twin page | ||
| 17,283 | 40% | 49 | 5 days ago | 6 | Some signs29 posts in a day · twin page | ||
| 15,728 | 78% | 5 | yesterday | 6 | Some signsnever says no | ||
| 14,195 | 1% | 1 | 36 days ago | 6 | Some signs1% high-value followers | ||
| 13,401 | 1% | 7 | 10 days ago | 6 | Several signsnever says no · 1% high-value followers | ||
| 13,370 | 38% | 0 | 39 days ago | 6 | No signs |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.