Steam curators who cover puzzle games
Curators with two or more positive posts about puzzle games among the posts I've read.
759 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Puzzle posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 12,086 | 47% | 32 | 3 days ago | 6 | Some signstwin page | ||
| 8,285 | 77% | 7 | 4 days ago | 6 | No signs | ||
| 8,267 | 82% | 21 | 2 days ago | 6 | Some signs25 posts in a day | ||
| 8,174 | 23% | 0 | no posts read | 4 months ago | 6 | Several signsinactive 90 days · 53 posts in a day · 23% high-value followers | |
| 6,602 | 6% | 4 | 22 days ago | 6 | Some signs6% high-value followers | ||
| 6,239 | 2% | 7 | 5 days ago | 6 | Several signsnever says no · 2% high-value followers | ||
| 5,888 | 43% | 100+ | today | 6 | Several signsnever says no · 1.9 posts a day · ring of 10 pages | ||
| 5,806 | 54% | 52 | 3 days ago | 6 | Some signsnever says no | ||
| 5,437 | 38% | 90 | today | 6 | Some signsnever says no | ||
| 4,754 | 61% | 0 | no posts read | 43 days ago | 6 | Some signsnever says no | |
| 4,303 | 70% | 26 | today | 6 | Some signsnever says no | ||
| 4,246 | 30% | 7 | 57 days ago | 6 | Some signs21 posts in a day | ||
| 3,720 | 22% | 75 | 2 days ago | 6 | Some signs2.4 posts a day · 22% high-value followers | ||
| 2,719 | 65% | 0 | 4 months ago | 6 | Some signsinactive 90 days · never says no | ||
| 2,554 | 90% | 2 | 4 days ago | 6 | Some signsnever says no | ||
| 2,478 | 100% | 6 | 53 days ago | 6 | No signs | ||
| 2,464 | 96% | 0 | 5 months ago | 6 | Some signsinactive 90 days · 29 posts in a day | ||
| 2,450 | 98% | 5 | 3 months ago | 6 | No signs | ||
| 2,104 | 81% | 10 | 29 days ago | 6 | No signs | ||
| 1,472 | 93% | 90 | 3 days ago | 6 | Some signsnever says no · one-line reviews | ||
| 1,356 | 96% | 16 | 4 days ago | 6 | No signs | ||
| 1,300 | 94% | 30 | 3 days ago | 6 | No signs | ||
| 1,081 | 88% | 21 | today | 6 | Some signsnever says no | ||
| 937 | 96% | 22 | 2 days ago | 6 | No signs | ||
| 916 | 78% | 0 | no posts read | 6 days ago | 6 | No signs | |
| 894 | 100% | 1 | 33 days ago | 6 | No signs | ||
| 873 | 100% | 48 | today | 6 | No signs | ||
| 820 | 52% | 0 | 5 months ago | 6 | Some signsinactive 90 days · 29 posts in a day | ||
| 806 | 98% | 6 | 4 days ago | 6 | No signs | ||
| 730 | 96% | 1 | 57 days ago | 6 | No signs | ||
| 718 | 95% | 3 | yesterday | 6 | No signs | ||
| 695 | 96% | 4 | 47 days ago | 6 | No signs | ||
| 662 | 87% | 3 | yesterday | 6 | No signs | ||
| 614 | 79% | 22 | 2 days ago | 6 | Some signsone-line reviews | ||
| 523 | 76% | 0 | 4 months ago | 6 | Some signsinactive 90 days | ||
| 455 | 95% | 100+ | today | 6 | Some signs2.7 posts a day | ||
| 440 | 78% | 0 | 6 months ago | 6 | Some signsinactive 90 days | ||
| 409 | 92% | 10 | 16 days ago | 6 | No signs | ||
| 307 | 90% | 8 | 3 days ago | 6 | Some signsone-line reviews | ||
| 281 | 96% | 1 | 12 days ago | 6 | No signs | ||
| 278 | 100% | 39 | 15 days ago | 6 | Some signs24 posts in a day | ||
| 278 | 97% | 26 | 2 days ago | 6 | No signs | ||
| 275 | 100% | 19 | 13 days ago | 6 | Some signsone-line reviews | ||
| 268 | 99% | 63 | yesterday | 6 | No signs | ||
| 246 | 77% | 0 | no posts read | 4 months ago | 6 | Some signsinactive 90 days | |
| 244 | 78% | 0 | 5 months ago | 6 | Some signsinactive 90 days · 35 posts in a day | ||
| 237 | 100% | 49 | 2 days ago | 6 | Some signs24 posts in a day · one-line reviews | ||
| 227 | 80% | 1 | 57 days ago | 6 | No signs | ||
| 218 | 89% | 44 | 3 months ago | 6 | Some signs44 posts in a day | ||
| 216 | 71% | 1 | 3 days ago | 6 | No signs |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.