Steam curators who cover racing games
Curators with two or more positive posts about racing games among the posts I've read.
369 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Racing posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 4,953 | 18% | 100+ | 11 days ago | 2 | Several signs52 posts in a day · 12.5 posts a day · 18% high-value followers · ring of 3 pages | ||
| 4,575 | 17% | 100+ | 8 days ago | 2 | Several signs70 posts in a day · 50.5 posts a day · 17% high-value followers · twin page | ||
| 4,390 | 1% | 5 | 3 days ago | 2 | Some signs1% high-value followers | ||
| 4,320 | 20% | 100+ | 9 days ago | 2 | Several signs80 posts in a day · 50.0 posts a day · 20% high-value followers · ring of 3 pages | ||
| 4,246 | 30% | 7 | 57 days ago | 2 | Some signs21 posts in a day | ||
| 4,158 | 66% | 9 | today | 2 | Some signsnever says no | ||
| 4,018 | 26% | 100+ | 9 days ago | 2 | Several signs89 posts in a day · 11.1 posts a day · 26% high-value followers | ||
| 3,933 | 46% | 71 | today | 2 | Several signsnever says no · ring of 10 pages | ||
| 3,736 | 40% | 7 | 18 days ago | 2 | Several signsnever says no · ring of 7 pages | ||
| 3,020 | 91% | 2 | 17 days ago | 2 | No signs | ||
| 2,975 | 94% | 11 | 9 days ago | 2 | No signs | ||
| 2,903 | 52% | 81 | today | 2 | Some signsnever says no | ||
| 2,719 | 65% | 0 | 4 months ago | 2 | Some signsinactive 90 days · never says no | ||
| 2,600 | 74% | 1 | 9 days ago | 2 | Some signs89 posts in a day | ||
| 2,464 | 96% | 0 | 5 months ago | 2 | Some signsinactive 90 days · 29 posts in a day | ||
| 2,462 | 96% | 0 | 5 months ago | 2 | Some signsinactive 90 days · 29 posts in a day | ||
| 2,450 | 98% | 5 | 3 months ago | 2 | No signs | ||
| 2,014 | 70% | 62 | today | 2 | Some signsnever says no | ||
| 1,569 | 95% | 13 | 3 days ago | 2 | No signs | ||
| 1,397 | 89% | 43 | 23 days ago | 2 | Some signsnever says no · one-line reviews | ||
| 1,330 | 95% | 23 | today | 2 | No signs | ||
| 1,310 | 100% | 100+ | 2 days ago | 2 | No signs | ||
| 1,112 | 100% | 1 | 29 days ago | 2 | No signs | ||
| 1,049 | 78% | 1 | 36 days ago | 2 | Some signs59 posts in a day | ||
| 1,008 | 75% | 100+ | 2 days ago | 2 | Some signs82 posts in a day · 100.0 posts a day | ||
| 997 | 0% | 10 | 44 days ago | 2 | Some signs0% high-value followers | ||
| 926 | 99% | 100+ | today | 2 | Some signsnever says no · one-line reviews | ||
| 863 | 4% | 8 | 16 days ago | 2 | Several signs54 posts in a day · 4% high-value followers | ||
| 829 | 52% | 0 | 5 months ago | 2 | Some signsinactive 90 days | ||
| 718 | 88% | 0 | 4 months ago | 2 | Some signsinactive 90 days · never says no | ||
| 711 | 94% | 7 | 8 days ago | 2 | Some signsone-line reviews | ||
| 695 | 96% | 4 | 47 days ago | 2 | No signs | ||
| 684 | 63% | 0 | 4 months ago | 2 | Some signsinactive 90 days · 36 posts in a day | ||
| 662 | 87% | 3 | yesterday | 2 | No signs | ||
| 627 | 70% | 0 | 4 months ago | 2 | Some signsinactive 90 days · 39 posts in a day | ||
| 622 | 78% | 0 | 4 months ago | 2 | Some signsinactive 90 days | ||
| 615 | 96% | 0 | 4 months ago | 2 | Some signsinactive 90 days | ||
| 560 | 90% | 7 | 34 days ago | 2 | No signs | ||
| 555 | 94% | 71 | yesterday | 2 | No signs | ||
| 527 | 100% | 100+ | yesterday | 2 | Some signs50.0 posts a day | ||
| 526 | 48% | 15 | yesterday | 2 | No signs | ||
| 524 | 74% | 0 | no posts read | 4 months ago | 2 | Several signsinactive 90 days · never says no · 105 posts in a day · 105.0 posts a day | |
| 509 | 74% | 0 | 5 months ago | 2 | Several signsinactive 90 days · 32 posts in a day · one-line reviews | ||
| 502 | 82% | 6 | 11 days ago | 2 | No signs | ||
| 445 | 95% | 0 | no posts read | 4 months ago | 2 | Some signsinactive 90 days · one-line reviews | |
| 422 | 70% | 14 | 4 days ago | 2 | No signs | ||
| 414 | 85% | 0 | 6 months ago | 2 | Some signsinactive 90 days | ||
| 400 | 100% | 9 | 28 days ago | 2 | No signs | ||
| 376 | 94% | 90 | 3 days ago | 2 | Some signsnever says no · one-line reviews | ||
| 351 | 100% | 1 | 9 days ago | 2 | No signs |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.