Steam curators who cover roguelikes
Curators with two or more positive posts about roguelikes among the posts I've read.
458 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Roguelike posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 1,318 | 80% | 100+ | yesterday | 3 | No signs | ||
| 1,233 | 98% | 1 | 3 days ago | 3 | Some signs59 posts in a day | ||
| 1,221 | 90% | 30 | 2 days ago | 3 | Some signsnever says no | ||
| 1,219 | 88% | 5 | 2 days ago | 3 | Some signsone-line reviews | ||
| 1,036 | 100% | 49 | yesterday | 3 | Some signsnever says no | ||
| 783 | 77% | 2 | 15 days ago | 3 | No signs | ||
| 730 | 96% | 1 | 57 days ago | 3 | No signs | ||
| 723 | 98% | 6 | 2 months ago | 3 | No signs | ||
| 719 | 87% | 9 | 4 days ago | 3 | Some signsnever says no | ||
| 708 | 77% | 40 | 13 days ago | 3 | No signs | ||
| 589 | 85% | 11 | 12 days ago | 3 | No signs | ||
| 544 | 94% | 0 | 5 months ago | 3 | Some signsinactive 90 days · 22 posts in a day | ||
| 526 | 100% | 100+ | yesterday | 3 | Some signs50.0 posts a day | ||
| 507 | 100% | 0 | 4 months ago | 3 | Some signsinactive 90 days · 42 posts in a day | ||
| 482 | 92% | 20 | 3 days ago | 3 | No signs | ||
| 476 | 100% | 10 | 35 days ago | 3 | Some signsnever says no | ||
| 468 | 100% | 12 | 10 days ago | 3 | No signs | ||
| 407 | 94% | 0 | 5 months ago | 3 | Some signsinactive 90 days | ||
| 402 | 64% | 5 | yesterday | 3 | No signs | ||
| 400 | 100% | 9 | 28 days ago | 3 | No signs | ||
| 390 | 100% | 32 | yesterday | 3 | Some signsone-line reviews | ||
| 375 | 97% | 8 | 2 days ago | 3 | No signs | ||
| 330 | 90% | 100+ | 10 days ago | 3 | Several signsnever says no · 100 posts in a day · 100.0 posts a day | ||
| 325 | 98% | 100+ | yesterday | 3 | Some signs2.4 posts a day | ||
| 309 | 94% | 37 | 2 days ago | 3 | No signs | ||
| 307 | 90% | 8 | 3 days ago | 3 | Some signsone-line reviews | ||
| 281 | 96% | 1 | 12 days ago | 3 | No signs | ||
| 278 | 100% | 39 | 15 days ago | 3 | Some signs24 posts in a day | ||
| 261 | 100% | 25 | yesterday | 3 | No signs | ||
| 258 | 100% | 79 | 3 days ago | 3 | Some signsnever says no | ||
| 239 | 98% | 21 | 2 months ago | 3 | No signs | ||
| 235 | 95% | 43 | 2 days ago | 3 | Some signs37 posts in a day | ||
| 230 | 97% | 11 | 8 days ago | 3 | Some signsnever says no · 21 posts in a day | ||
| 221 | 94% | 4 | 27 days ago | 3 | No signs | ||
| 221 | 4% | 0 | 4 months ago | 3 | Some signsinactive 90 days · 77 posts in a day | ||
| 220 | 79% | 71 | 4 days ago | 3 | Some signs50 posts in a day | ||
| 210 | 100% | 100+ | 27 days ago | 3 | Some signs2.4 posts a day · one-line reviews | ||
| 204 | 76% | 34 | yesterday | 3 | Some signsone-line reviews | ||
| 197,377 | 69% | 0 | 6 months ago | 2 | Some signsinactive 90 days · 27 posts in a day | ||
| 132,135 | 81% | 2 | 6 days ago | 2 | Some signsnever says no · 29 posts in a day | ||
| 75,954 | 66% | 11 | 3 days ago | 2 | Some signsnever says no · one-line reviews | ||
| 61,130 | 88% | 4 | 9 days ago | 2 | Some signsone-line reviews | ||
| 52,389 | 47% | 19 | 4 days ago | 2 | No signs | ||
| 40,755 | 64% | 15 | 14 days ago | 2 | Some signsone-line reviews | ||
| 38,032 | 10% | 68 | 6 days ago | 2 | Some signsnever says no · 10% high-value followers | ||
| 36,523 | 2% | 100+ | yesterday | 2 | Several signsnever says no · 38 posts in a day · 3.0 posts a day · 2% high-value followers | ||
| 30,475 | 52% | 1 | 3 months ago | 2 | No signs | ||
| 30,009 | 70% | 1 | 3 months ago | 2 | No signs | ||
| 27,172 | 18% | 20 | 3 days ago | 2 | Some signs18% high-value followers | ||
| 25,710 | 40% | 16 | 18 days ago | 2 | Some signsnever says no · twin page |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.