Steam curators who cover survival games
Curators with two or more positive posts about survival games among the posts I've read.
479 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Survival posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 6,043 | 2% | 0 | 4 months ago | 3 | Several signsinactive 90 days · never says no · 2% high-value followers · ring of 6 pages | ||
| 5,672 | 4% | 0 | 5 months ago | 3 | Several signsinactive 90 days · 26 posts in a day · 4% high-value followers | ||
| 5,411 | 35% | 4 | 26 days ago | 3 | Some signstwin page | ||
| 5,209 | 33% | 2 | 40 days ago | 3 | Some signsone-line reviews | ||
| 3,515 | 38% | 6 | 18 days ago | 3 | Several signsnever says no · ring of 12 pages | ||
| 3,506 | 43% | 20 | yesterday | 3 | Some signsnever says no · 20 posts in a day | ||
| 3,323 | 100% | 8 | 15 days ago | 3 | No signs | ||
| 3,247 | 85% | 31 | yesterday | 3 | No signs | ||
| 3,075 | 85% | 6 | 10 days ago | 3 | No signs | ||
| 2,975 | 94% | 11 | 9 days ago | 3 | No signs | ||
| 2,749 | 50% | 67 | today | 3 | Several signsnever says no · ring of 10 pages | ||
| 2,600 | 74% | 1 | 9 days ago | 3 | Some signs89 posts in a day | ||
| 2,534 | 2% | 5 | 22 days ago | 3 | Several signs22 posts in a day · 2% high-value followers · one-line reviews | ||
| 2,533 | 30% | 13 | today | 3 | Several signsnever says no · 30% high-value followers · one-line reviews | ||
| 2,478 | 100% | 6 | 53 days ago | 3 | No signs | ||
| 1,870 | 100% | 22 | 10 days ago | 3 | No signs | ||
| 1,433 | 72% | 0 | 4 months ago | 3 | Several signsinactive 90 days · never says no · one-line reviews | ||
| 1,310 | 100% | 100+ | 2 days ago | 3 | No signs | ||
| 1,248 | 93% | 42 | today | 3 | No signs | ||
| 1,184 | 96% | 100+ | 10 days ago | 3 | Some signs2.4 posts a day | ||
| 1,085 | 93% | 61 | 2 days ago | 3 | No signs | ||
| 1,048 | 97% | 8 | 25 days ago | 3 | No signs | ||
| 724 | 98% | 6 | 2 months ago | 3 | No signs | ||
| 711 | 94% | 7 | 8 days ago | 3 | Some signsone-line reviews | ||
| 691 | 77% | 0 | 5 months ago | 3 | Several signsinactive 90 days · never says no · 80 posts in a day · 14.3 posts a day · one-line reviews | ||
| 663 | 79% | 1 | 32 days ago | 3 | No signs | ||
| 596 | 93% | 34 | 3 days ago | 3 | No signs | ||
| 584 | 99% | 4 | 26 days ago | 3 | No signs | ||
| 574 | 75% | 4 | 8 days ago | 3 | No signs | ||
| 561 | 62% | 7 | today | 3 | No signs | ||
| 555 | 94% | 71 | yesterday | 3 | No signs | ||
| 542 | 100% | 3 | 38 days ago | 3 | No signs | ||
| 528 | 92% | 4 | 5 days ago | 3 | No signs | ||
| 505 | 92% | 10 | yesterday | 3 | No signs | ||
| 502 | 77% | 21 | 4 days ago | 3 | No signs | ||
| 491 | 9% | 32 | 11 days ago | 3 | No signs | ||
| 486 | 91% | 0 | 4 months ago | 3 | Several signsinactive 90 days · never says no · one-line reviews | ||
| 483 | 88% | 10 | yesterday | 3 | No signs | ||
| 445 | 95% | 0 | no posts read | 4 months ago | 3 | Some signsinactive 90 days · one-line reviews | |
| 420 | 76% | 54 | today | 3 | Several signsnever says no · 20 posts in a day · one-line reviews | ||
| 405 | 100% | 6 | 8 days ago | 3 | No signs | ||
| 383 | 87% | 0 | 5 months ago | 3 | Some signsinactive 90 days | ||
| 317 | 100% | 0 | 4 months ago | 3 | Some signsinactive 90 days | ||
| 293 | 95% | 4 | 26 days ago | 3 | No signs | ||
| 268 | 99% | 63 | yesterday | 3 | No signs | ||
| 254 | 71% | 1 | 44 days ago | 3 | No signs | ||
| 243 | 76% | 0 | 5 months ago | 3 | Some signsinactive 90 days | ||
| 217 | 78% | 26 | 6 days ago | 3 | Some signs22 posts in a day | ||
| 200 | 64% | 1 | 3 months ago | 3 | No signs | ||
| 200 | 87% | 21 | yesterday | 3 | No signs |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.