Steam curators who cover horror games
Curators with two or more positive posts about horror games among the posts I've read.
777 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Horror posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 10,919 | 0% | 1 | 27 days ago | 4 | Some signs0% high-value followers | ||
| 10,918 | 0% | 16 | today | 4 | Some signs0% high-value followers | ||
| 10,813 | 0% | 4 | today | 4 | Some signs0% high-value followers | ||
| 10,464 | 0% | 13 | 3 days ago | 4 | Several signsnever says no · 0% high-value followers · ring of 4 pages | ||
| 10,460 | 0% | 8 | 27 days ago | 4 | Several signs0% high-value followers · ring of 5 pages | ||
| 10,449 | 0% | 20 | yesterday | 4 | Several signsnever says no · 0% high-value followers · ring of 4 pages | ||
| 10,445 | 0% | 9 | 4 days ago | 4 | Several signsnever says no · 0% high-value followers · ring of 5 pages | ||
| 10,305 | 39% | 8 | 24 days ago | 4 | Some signsnever says no | ||
| 9,334 | 84% | 8 | yesterday | 4 | No signs | ||
| 8,976 | 79% | 2 | 8 days ago | 4 | Some signsnever says no | ||
| 8,028 | 30% | 17 | today | 4 | Some signsnever says no · twin page | ||
| 7,189 | 65% | 11 | 31 days ago | 4 | Some signsnever says no | ||
| 7,108 | 100% | 14 | 2 days ago | 4 | No signs | ||
| 6,869 | 74% | 0 | 4 months ago | 4 | Some signsinactive 90 days | ||
| 6,781 | 96% | 71 | today | 4 | Some signsnever says no | ||
| 6,670 | 90% | 32 | 2 days ago | 4 | No signs | ||
| 6,240 | 2% | 0 | 4 months ago | 4 | Several signsinactive 90 days · never says no · 2% high-value followers · ring of 6 pages | ||
| 5,994 | 2% | 5 | 25 days ago | 4 | Several signs2% high-value followers · ring of 5 pages | ||
| 5,860 | 16% | 100+ | 11 days ago | 4 | Several signs47 posts in a day · 12.5 posts a day · 16% high-value followers · ring of 4 pages | ||
| 4,316 | 20% | 100+ | 11 days ago | 4 | Several signs88 posts in a day · 12.8 posts a day · 20% high-value followers | ||
| 4,246 | 30% | 7 | 58 days ago | 4 | Some signs21 posts in a day | ||
| 3,749 | 96% | 15 | today | 4 | Some signsnever says no | ||
| 3,710 | 22% | 75 | 3 days ago | 4 | Some signs2.4 posts a day · 22% high-value followers | ||
| 2,857 | 83% | 0 | 4 months ago | 4 | Some signsinactive 90 days | ||
| 2,719 | 100% | 1 | 44 days ago | 4 | No signs | ||
| 2,635 | 94% | 1 | 32 days ago | 4 | No signs | ||
| 2,612 | 2% | 6 | 10 days ago | 4 | Several signs2% high-value followers · one-line reviews | ||
| 2,600 | 74% | 1 | 10 days ago | 4 | Some signs89 posts in a day | ||
| 2,466 | 98% | 5 | 3 months ago | 4 | No signs | ||
| 2,461 | 96% | 0 | 5 months ago | 4 | Some signsinactive 90 days · 29 posts in a day | ||
| 2,370 | 98% | 5 | 7 days ago | 4 | No signs | ||
| 2,040 | 87% | 0 | 5 months ago | 4 | Some signsinactive 90 days | ||
| 1,977 | 83% | 3 | 24 days ago | 4 | Several signsnever says no · 42 posts in a day · one-line reviews | ||
| 1,908 | 71% | 3 | 11 days ago | 4 | No signs | ||
| 1,872 | 91% | 1 | 2 months ago | 4 | No signs | ||
| 1,769 | 84% | 22 | 2 days ago | 4 | No signs | ||
| 1,508 | 100% | 27 | 4 days ago | 4 | No signs | ||
| 1,474 | 93% | 90 | 4 days ago | 4 | Some signsnever says no · one-line reviews | ||
| 1,322 | 95% | 5 | 20 days ago | 4 | Some signsnever says no | ||
| 1,312 | 100% | 100+ | 3 days ago | 4 | No signs | ||
| 1,301 | 94% | 30 | 4 days ago | 4 | No signs | ||
| 1,198 | 96% | 100+ | today | 4 | Some signs2.4 posts a day | ||
| 1,141 | 100% | 5 | yesterday | 4 | Some signs30 posts in a day | ||
| 1,010 | 75% | 100+ | 3 days ago | 4 | Some signs82 posts in a day · 100.0 posts a day | ||
| 966 | 76% | 4 | 28 days ago | 4 | No signs | ||
| 965 | 95% | 0 | 4 months ago | 4 | Some signsinactive 90 days | ||
| 931 | 88% | 4 | 12 days ago | 4 | No signs | ||
| 820 | 52% | 0 | 5 months ago | 4 | Some signsinactive 90 days · 29 posts in a day | ||
| 793 | 95% | 1 | 3 months ago | 4 | Some signsnever says no | ||
| 793 | 95% | 45 | today | 4 | Some signsnever says no |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.