Steam curators who cover horror games
Curators with two or more positive posts about horror games among the posts I've read.
777 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Horror posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 747 | 100% | 3 | 32 days ago | 4 | No signs | ||
| 717 | 80% | 2 | 45 days ago | 4 | No signs | ||
| 678 | 100% | 6 | 2 months ago | 4 | No signs | ||
| 658 | 100% | 1 | 2 months ago | 4 | No signs | ||
| 652 | 92% | 0 | 5 months ago | 4 | Several signsinactive 90 days · 49 posts in a day · one-line reviews | ||
| 621 | 100% | 0 | 4 months ago | 4 | Several signsinactive 90 days · never says no · 48 posts in a day | ||
| 614 | 90% | 2 | 4 days ago | 4 | No signs | ||
| 587 | 100% | 6 | 9 days ago | 4 | No signs | ||
| 560 | 90% | 7 | 36 days ago | 4 | No signs | ||
| 510 | 96% | 7 | 13 days ago | 4 | No signs | ||
| 500 | 95% | 30 | 7 days ago | 4 | No signs | ||
| 471 | 75% | 5 | today | 4 | Some signsnever says no · 22 posts in a day | ||
| 380 | 98% | 47 | yesterday | 4 | No signs | ||
| 331 | 90% | 100+ | today | 4 | Several signsnever says no · 100 posts in a day · 9.3 posts a day | ||
| 317 | 100% | 0 | 4 months ago | 4 | Some signsinactive 90 days | ||
| 289 | 94% | 3 | 53 days ago | 4 | No signs | ||
| 271 | 99% | 1 | 37 days ago | 4 | No signs | ||
| 258 | 100% | 76 | 4 days ago | 4 | Some signsnever says no | ||
| 250 | 94% | 2 | 23 days ago | 4 | Some signs35 posts in a day | ||
| 244 | 95% | 3 | 36 days ago | 4 | Some signsnever says no | ||
| 229 | 100% | 4 | 2 months ago | 4 | No signs | ||
| 224 | 64% | 0 | 6 months ago | 4 | Some signsinactive 90 days | ||
| 220 | 85% | 99 | 4 days ago | 4 | No signs | ||
| 217 | 99% | 76 | today | 4 | No signs | ||
| 217 | 100% | 2 | 8 days ago | 4 | No signs | ||
| 211 | 100% | 0 | 4 months ago | 4 | Some signsinactive 90 days · one-line reviews | ||
| 730,874 | 63% | 35 | today | 3 | Some signsnever says no | ||
| 63,302 | 43% | 16 | 15 days ago | 3 | No signs | ||
| 52,396 | 47% | 19 | 5 days ago | 3 | No signs | ||
| 43,515 | 95% | 100+ | today | 3 | No signs | ||
| 35,130 | 9% | 61 | today | 3 | Some signs9% high-value followers | ||
| 29,757 | 67% | 9 | 3 days ago | 3 | No signs | ||
| 27,172 | 18% | 20 | 5 days ago | 3 | Some signs18% high-value followers | ||
| 25,708 | 40% | 24 | today | 3 | Some signsnever says no · twin page | ||
| 24,093 | 7% | 22 | 21 days ago | 3 | Several signsnever says no · 20 posts in a day · 7% high-value followers | ||
| 23,896 | 22% | 67 | 2 days ago | 3 | Several signsnever says no · 22% high-value followers · twin page | ||
| 23,523 | 70% | 3 | 19 days ago | 3 | No signs | ||
| 23,166 | 34% | 20 | 19 days ago | 3 | Several signsnever says no · ring of 3 pages | ||
| 21,421 | 34% | 12 | today | 3 | Some signsnever says no | ||
| 20,462 | 35% | 46 | yesterday | 3 | Some signsnever says no · twin page | ||
| 20,134 | 4% | 11 | 51 days ago | 3 | Several signs4% high-value followers · ring of 4 pages | ||
| 18,385 | 82% | 0 | no posts read | 3 months ago | 3 | Some signsnever says no · one-line reviews | |
| 17,455 | 77% | 100+ | today | 3 | No signs | ||
| 17,284 | 40% | 48 | 6 days ago | 3 | Some signs29 posts in a day · twin page | ||
| 17,271 | 22% | 2 | 32 days ago | 3 | Some signsnever says no · 22% high-value followers | ||
| 17,181 | 1% | 7 | 12 days ago | 3 | Some signs1% high-value followers | ||
| 16,729 | 100% | 7 | 3 days ago | 3 | No signs | ||
| 16,450 | 35% | 23 | today | 3 | Some signsring of 4 pages | ||
| 16,351 | 72% | 30 | 4 days ago | 3 | Some signsnever says no | ||
| 15,948 | 71% | 0 | no posts read | 23 days ago | 3 | No signs |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.