Steam curators who cover point-and-click adventures
Curators with two or more positive posts about point-and-click adventures among the posts I've read.
397 curators, sorted by posts in this genre
Clear filters
| Curator | Followers | High value | Posts, 90 days | Last 12 months | Last post | Point & Click posts | Warning signs |
|---|---|---|---|---|---|---|---|
| 12,092 | 71% | 17 | yesterday | 2 | No signs | ||
| 12,086 | 47% | 32 | 3 days ago | 2 | Some signstwin page | ||
| 12,021 | 0% | 5 | 44 days ago | 2 | Some signs0% high-value followers | ||
| 11,900 | 68% | 0 | 4 months ago | 2 | Some signsinactive 90 days | ||
| 11,746 | 17% | 18 | 3 days ago | 2 | Several signsnever says no · 17% high-value followers · ring of 5 pages | ||
| 11,417 | 10% | 4 | 14 days ago | 2 | Some signs10% high-value followers | ||
| 11,152 | 0% | 40 | 5 days ago | 2 | Some signs0% high-value followers | ||
| 10,859 | 23% | 20 | yesterday | 2 | Some signs23% high-value followers | ||
| 10,476 | 43% | 62 | 7 days ago | 2 | Several signsnever says no · ring of 4 pages | ||
| 10,464 | 0% | 13 | 2 days ago | 2 | Several signsnever says no · 0% high-value followers · ring of 4 pages | ||
| 10,440 | 0% | 2 | 2 months ago | 2 | Several signs0% high-value followers · ring of 4 pages | ||
| 10,006 | 0% | 63 | yesterday | 2 | Several signs35 posts in a day · 0% high-value followers | ||
| 9,828 | 100% | 0 | 4 months ago | 2 | Some signsinactive 90 days | ||
| 9,808 | 40% | 31 | 3 days ago | 2 | Several signsnever says no · ring of 7 pages | ||
| 9,301 | 53% | 11 | yesterday | 2 | No signs | ||
| 9,225 | 38% | 13 | 14 days ago | 2 | Several signsnever says no · ring of 11 pages | ||
| 9,001 | 20% | 29 | 2 days ago | 2 | Some signs20% high-value followers | ||
| 8,566 | 27% | 100+ | today | 2 | Several signsnever says no · 22 posts in a day · 5.0 posts a day · 27% high-value followers | ||
| 8,285 | 77% | 7 | 4 days ago | 2 | No signs | ||
| 8,183 | 60% | 1 | 2 months ago | 2 | No signs | ||
| 7,415 | 45% | 9 | 6 days ago | 2 | Several signsnever says no · ring of 9 pages | ||
| 7,179 | 45% | 1 | 9 days ago | 2 | Some signsnever says no · 46 posts in a day | ||
| 6,602 | 6% | 4 | 22 days ago | 2 | Some signs6% high-value followers | ||
| 6,531 | 47% | 41 | 3 days ago | 2 | Some signsnever says no · one-line reviews | ||
| 6,394 | 40% | 4 | 3 days ago | 2 | Some signsnever says no | ||
| 6,224 | 98% | 2 | yesterday | 2 | Some signsnever says no · one-line reviews | ||
| 6,218 | 2% | 0 | 4 months ago | 2 | Several signsinactive 90 days · never says no · 2% high-value followers · ring of 5 pages | ||
| 6,014 | 2% | 0 | 4 months ago | 2 | Several signsinactive 90 days · never says no · 2% high-value followers · ring of 5 pages | ||
| 5,865 | 14% | 100+ | 10 days ago | 2 | Several signs39 posts in a day · 11.1 posts a day · 14% high-value followers · ring of 4 pages | ||
| 5,806 | 54% | 52 | 3 days ago | 2 | Some signsnever says no | ||
| 5,624 | 2% | 7 | 5 days ago | 2 | Several signsnever says no · 2% high-value followers | ||
| 5,554 | 4% | 22 | 10 days ago | 2 | Some signs4% high-value followers | ||
| 5,437 | 38% | 90 | today | 2 | Some signsnever says no | ||
| 4,946 | 85% | 0 | 5 months ago | 2 | Some signsinactive 90 days | ||
| 4,516 | 99% | 3 | 8 days ago | 2 | No signs | ||
| 4,469 | 58% | 100+ | 2 days ago | 2 | Some signsnever says no | ||
| 4,318 | 100% | 22 | 13 days ago | 2 | Some signsone-line reviews | ||
| 4,147 | 100% | 2 | 2 days ago | 2 | No signs | ||
| 3,720 | 22% | 75 | 2 days ago | 2 | Some signs2.4 posts a day · 22% high-value followers | ||
| 3,673 | 100% | 100+ | today | 2 | Some signs1.5 posts a day | ||
| 3,438 | 37% | 2 | 18 days ago | 2 | Several signsnever says no · ring of 7 pages | ||
| 3,020 | 91% | 2 | 17 days ago | 2 | No signs | ||
| 2,573 | 52% | 7 | today | 2 | Some signsnever says no | ||
| 2,554 | 90% | 2 | 4 days ago | 2 | Some signsnever says no | ||
| 2,533 | 30% | 13 | today | 2 | Several signsnever says no · 30% high-value followers · one-line reviews | ||
| 2,478 | 100% | 6 | 53 days ago | 2 | No signs | ||
| 2,266 | 98% | 1 | 2 months ago | 2 | Some signsnever says no | ||
| 2,014 | 70% | 12 | 10 days ago | 2 | No signs | ||
| 2,014 | 70% | 62 | today | 2 | Some signsnever says no | ||
| 1,985 | 100% | 3 | 2 months ago | 2 | No signs |
High value: the share of followers Steam rates as high value accounts. Posts and the sparkline count the posts I've read, the latest 100 per curator plus everything since. Curators under 200 followers aren't read daily, so their posts show as "?". Signs are pattern checks; how they work.